Replaceable server components
Replaceable components consist of consumable parts, structural parts, and field replaceable units (FRUs).
- Structural parts: Purchase and replacement of structural parts (components, such as chassis assembly, top cover, and bezel) is your responsibility. If Lenovo acquires or installs a structural component at your request, you will be charged for the service. See Structural parts for the list of structural parts.
Consumable parts: Purchase and replacement of consumable parts is your responsibility. If Lenovo acquires or installs a consumable component at your request, you will be charged for the service.
- Tier 1 customer replaceable unit (CRU): Replacement of Tier 1 CRUs is your responsibility. If Lenovo installs a Tier 1 CRU at your request, you will be charged for the installation.
- Tier 2 customer replaceable unit: You may install a Tier 2 CRU yourself or request Lenovo to install it, at no additional charge, under the type of warranty service that is designated for your server.
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document that comes with the server. For more information about getting service and assistance, see Getting help and technical assistance.
The following illustration shows the major components in the server. The illustrations in this document might differ slightly from your hardware. For a list of structural parts, see Structural parts.
The following table lists the part numbers for the server replaceable components.
Four column parts listing table for documenting the index, description, CRU part number (Tier 1), and CRU part number (Tier 2).
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 94Y8137 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 00YL553 | |
3 | Power supply, 550 Watt, platinum, ac | 00YL563 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 94Y8139 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 00YL551 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 94Y8173 | |
3 | Power supply, 550 Watt, platinum, Emerson | 94Y8278 | |
3 | Power supply, 550 Watt, platinum, Acbel | 94Y8291 | |
3 | Power supply, 550 Watt, Artesyn | 00YJ960 | |
3 | Power supply, 750 Watt, platinum, ac | 00YL565 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 94Y8144 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 00YL555 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 94Y8142 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 00YL557 | |
3 | Power supply, 750 Watt, titanium, ac | 00YL569 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 94Y8150 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 00YL559 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 94Y8152 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 00YL561 | |
3 | Power supply, 750 Watt, titanium, Emerson | 94Y8283 | |
3 | Power supply, 750 Watt, titanium, Acbel | 94Y8292 | |
3 | Power supply, 750 Watt, platinum, Emerson | 94Y8284 | |
3 | Power supply, 750 Watt, platinum, Delta | 94Y8297 | |
3 | Power supply, 900 Watt, platinum, ac | 00YL567 | |
3 | Power supply, 900 Watt, high efficiency, platinum, ac | 94Y8148 | |
3 | Power supply, 900 Watt, high efficiency, platinum, ac | 94Y8146 | |
3 | Power supply, 900 Watt, high efficiency, -48V, dc | 94Y8167 | |
3 | Power supply, 900 Watt, platinum, Delta | 94Y8298 | |
3 | Power supply, 900 Watt, platinum, Emerson | 94Y8304 | |
3 | Power supply, 900 Watt, high efficiency, -48V, dc | 94Y8315 | |
3 | Power supply, 1500 Watt, high efficiency, platinum, ac | 94Y8181 | |
3 | Power supply, 550 Watt, CFF V2 platinum, ac, Artesyn | 00MX912 | |
4 | Heat sink | 00KC912 | |
4 | Heat sink, Low T case | 00KC911 | |
5 | Microprocessor, Intel E5-2690 v3, 2.6 GHz, 30 MB, 2133 MHz, 135 W (12-core) | 00AE682 | |
5 | Microprocessor, Intel E5-2670 v3, 2.3 GHz, 30 MB, 2133 MHz, 120 W (12-core) | 00AE684 | |
5 | Microprocessor, Intel E5-2640 v3, 2.6 GHz, 20 MB, 1866 MHz, 90 W (8-core) | 00AE688 | |
5 | Microprocessor, Intel E5-2630 v3, 2.4 GHz, 20 MB, 1866 MHz, 85 W (8-core) | 00AE689 | |
5 | Microprocessor, Intel E5-2630L v3, 1.8 GHz, 20 MB, 1866 MHz, 55 W (8-core) | 00AE691 | |
5 | Microprocessor, Intel E5-2609 v3, 1.9 GHz, 15 MB, 1600 MHz, 85 W (6-core) | 00AE692 | |
5 | Microprocessor, Intel E5-2603 v3, 1.6 GHz, 15 MB, 1600 MHz, 85 W (6-core) | 00KC788 | |
5 | Microprocessor, Intel E5-2699 v3, 2.3 GHz, 45 MB, 2133 MHz, 145 W (18-core) | 00KC789 | |
5 | Microprocessor, Intel E5-2697 v3, 2.6 GHz, 35 MB, 2133 MHz, 145 W (14-core) | 00AE680 | |
5 | Microprocessor, Intel E5-2695 v3, 2.3 GHz, 35 MB, 2133 MHz, 120 W (14-core) | 00AE681 | |
5 | Microprocessor, Intel E5-2660 v3, 2.6 GHz, 25 MB, 2133 MHz, 105 W (10-core) | 00AE685 | |
5 | Microprocessor, Intel E5-2650L v3, 1.8 GHz, 30 MB, 2133 MHz, 65 W (12-core) | 00AE687 | |
5 | Microprocessor, Intel E5-2667 v3, 3.2 GHz, 20 MB, 2133 MHz, 135 W (8-core) | 00AE694 | |
5 | Microprocessor, Intel E5-2643 v3, 3.4 GHz, 20 MB, 2133 MHz, 135 W (6-core) | 00AE695 | |
5 | Microprocessor, Intel E5-2637 v3, 3.5 GHz, 15 MB, 2133 MHz, 135 W (4-core) | 00AE696 | |
5 | Microprocessor, Intel E5-2683 v3, 2.0 GHz, 35 MB, 2133 MHz, 120 W (14-core) | 00KG110 | |
5 | Microprocessor, Intel E5-2698 v3, 2.3 GHz, 40 MB, 2133 MHz, 135 W (16-core) | 00KJ035 | |
5 | Microprocessor, Intel E5-2685 v3, 2.6 GHz, 30 MB, 2133 MHz, 120 W (12-core) | 00KJ036 | |
5 | Microprocessor, Intel E5-2623 v3, 3.0 GHz, 10 MB, 1866 MHz, 105 W (4-core) | 00KJ038 | |
5 | Microprocessor, Intel E5-2658 v3, 2.2 GHz, 30 MB, 2133 MHz, 105 W (12-core) | 00KJ034 | |
5 | Microprocessor, Intel E5-2648L v3, 1.8 GHz, 30 MB, 2133 MHz, 75 W (12-core) | 00KJ039 | |
5 | Microprocessor, Intel E5-2628L v3, 2.0 GHz, 25 MB, 1866 MHz, 75 W (10-core) | 00KJ040 | |
5 | Microprocessor, Intel E5-2618L v3, 2.3 GHz, 20 MB, 1866 MHz, 75 W (8-core) | 00KJ041 | |
5 | Microprocessor, Intel EP E5-2608L v3, 2.0 GHz, 15 MB, 1600 MHz, 52 W (6-core) | 00KJ042 | |
5 | Microprocessor, Intel E5-2680 v3, 2.5 GHz, 30 MB, 2133 MHz, 120 W (12-core) | 00AE683 | |
5 | Microprocessor, Intel E5-2650 v3, 2.3 GHz, 25 MB, 2133 MHz, 105 W (10-core) | 00AE686 | |
5 | Microprocessor, Intel E5-2620 v3, 2.4 GHz, 15 MB, 1866 MHz, 85 W (6-core) | 00AE690 | |
6 | System board | 00KF629 | |
6 | System board | 00MV248 | |
6 | System board | 01KN184 | |
6 | System board | 01GT573 | |
7 | Memory, 8 GB, 1Rx4, 1.2 V, DDR4, 2133MHz, RDIMM | 46W0790 | |
7 | Memory, 16 GB, 2Rx4, 1.2 V, DDR4, 2133MHz, RDIMM | 46W0798 | |
7 | Memory, 4 GB, 1Rx8, 1.2 V, DDR4, 2133MHz, RDIMM | 46W0786 | |
7 | Memory, 8 GB, 2Rx8, 1.2 V, DDR4, 2133MHz, RDIMM | 46W0794 | |
7 | Memory, 32 GB, 2Rx4, 1.2 V, DDR4, 2133MHz, RDIMM | 95Y4810 | |
7 | Memory, 64 GB, 4Rx4, 1.2 V, DDR4, 2133MHz, LP LRDIMM | 95Y4814 | |
7 | Memory, 8 GB, 1Rx4, 1.2 V, TruDDR4, 2133MHz, LP LRDIMM | 01DE964 | |
7 | Memory, 8 GB, 2Rx8, 1.2 V, TruDDR4, 2133MHz, LP LRDIMM | 01DE965 | |
7 | Memory, 16 GB, 2Rx4, 1.2 V, TruDDR4, 2133MHz, LP LRDIMM | 01DE966 | |
7 | Memory, 32 GB, 2Rx4, 1.2 V, TruDDR4, 2133MHz, LP LRDIMM | 01DE967 | |
8 | PCIe Riser 2 assembly (2 x low profile; x8) | 00KF626 | |
8 | PCIe Riser 2 assembly (2 x low profile; x16) | 00KF627 | |
9 | PCIe Riser 1 assembly (1 x low-profile x16) | 00KF624 | |
11 | PCIe Riser 1 assembly (ML2 x16) | 00KF625 | |
13 | PCIe Riser 3 assembly (1 x low-profile x16) | 00KF628 | |
14 | 2.5-inch hot-swap rear hard disk drive kit | 00KC966 | |
15 | Backplane, 2.5-inch hot-swap rear hard disk drive kit | 00FJ718 | |
16 | LCD system information display panel | 00D0464 | |
17 | Media cage, four 3.5-inch hard disk drives | 00KF668 | |
21 | Ultraslim enhanced SATA DVD-ROM | 00FL352 | |
21 | Ultraslim enhanced SATA multi-burner | 00FL353 | |
23 | Enterprise value solid state drive, 3.5-inch hot-swap, SATA, 120 GB | 00AJ436 | |
23 | Enterprise value solid state drive, 3.5-inch hot-swap, SATA, 240 GB | 00AJ441 | |
23 | Enterprise value solid state drive, 3.5-inch hot-swap, SATA, 480 GB | 00AJ446 | |
23 | Enterprise value solid state drive, 3.5-inch hot-swap, SATA, 800 GB | 00AJ451 | |
23 | Enterprise solid state drive, 3.5-inch hot-swap, SATA, 200 GB | 00AJ481 | |
23 | Enterprise solid state drive, 3.5-inch hot-swap, SATA, 400 GB | 00AJ486 | |
23 | Enterprise solid state drive, 3.5-inch hot-swap, SATA, 800 GB | 00AJ491 | |
23 | Entry solid state drive, 3.5-inch hot-swap, SATA, 240 GB | 00FN353 | |
23 | Entry solid state drive, 3.5-inch hot-swap, SATA, 480 GB | 00FN358 | |
23 | Entry solid state drive, 3.5-inch hot-swap, SATA, 960 GB | 00FN363 | |
23 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 960 GB | 00YC421 | |
23 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 120 GB, S3510 series | 00WG771 | |
23 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 240 GB, S3510 series | 00WG776 | |
23 | Enterprise entry solid state drive, 3.5-inch hot-swap, SATA, 480 GB, S3510 series | 00WG781 | |
23 | Enterprise performance solid state drive, 3.5-inch hot-swap, SATA, 200 GB | 00YC336 | |
23 | Enterprise performance solid state drive, 3.5-inch hot-swap, SATA, 400 GB | 00YC341 | |
23 | Enterprise performance solid state drive, 3.5-inch hot-swap, SATA, 800 GB | 00YC346 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 1 TB, 7.2 K | 81Y9791 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 2 TB, 7.2 K | 00FN114 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 3 TB, 7.2 K | 00FN129 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 4 TB, 7.2 K | 00FN144 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 5 TB, 7.2 K | 00FN159 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 6 TB, 7.2 K | 00FN174 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 8 TB, 7.2 K | 00WH127 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 1 TB, 7.2 K, 12 Gbps | 00YL703 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 2 TB, 7.2 K | 00FN189 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 2 TB, 7.2 K | 90Y8573 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 2 TB, 7.2 K, 12 Gbps | 00YK001 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 3 TB, 7.2 K | 90Y8578 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 4 TB, 7.2 K | 00FN209 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 4 TB, 7.2 K, 12 Gbps | 00YK006 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 6 TB, 7.2 K | 00FN229 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SAS, 8 TB, 7.2 K | 00WH122 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 4 TB, 7.2 K | 49Y6003 | |
23 | Hard disk drive, 3.5–inch hot–swap, Near–line SATA 500 GB, 7.2K | 81Y9787 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 2 TB, 7.2 K | 81Y9795 | |
23 | Hard disk drive, 3.5-inch hot-swap, Near-Line SATA, 3 TB, 7.2 K | 81Y9799 | |
23 | Hard disk drive, 3.5-inch hot-swap, SATA, 10 TB | 00YK342 | |
23 | Hard disk drive, 3.5-inch hot-swap, SAS, 10 TB | 00YK337 | |
23 | Hard disk drive, 3.5-inch hot-swap, SAS, 300 GB, 15 K | 00WG676 | |
23 | Hard disk drive, 3.5-inch hot-swap, SAS, 600 GB, 15 K | 00WG681 | |
23 | Hard disk drive, 3.5-inch hot-swap, SAS, 1 TB, 7.2 K, 6 Gbps | 90Y8568 | |
23 | Self encrypting disk drive, 3.5-inch 512e Near-Line SAS, hot-swap, 2 TB 7.2K 12 Gbps | 00FN239 | |
23 | Self encrypting disk drive, 3.5-inch 512e Near-Line SAS, hot-swap, 4 TB 7.2K 12 Gbps | 00FN249 | |
23 | Self encrypting disk drive, 3.5-inch 512e Near-Line SAS, hot-swap, 6 TB 7.2K 12 Gbps | 00FN259 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 1 TB, 7.2 K | 81Y9807 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 2 TB, 7.2 K | 00FN119 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 3 TB, 7.2 K | 00FN134 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 4 TB, 7.2 K | 00FN149 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 5 TB, 7.2 K | 00FN164 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 6 TB, 7.2 K | 00FN179 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 4 TB, 7.2 K | 49Y6013 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 500 GB, 7.2 K | 81Y9803 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 2 TB, 7.2 K | 81Y9811 | |
24 | Hard disk drive, 3.5-inch simple-swap, Near-Line SATA, 3 TB, 7.2 K | 81Y9815 | |
25 | Self encrypting disk drive, 2.5-inch hot-swap, SAS, 300 GB, 10 K | 00WG706 | |
25 | Self encrypting disk drive, 2.5-inch hot-swap, SAS, 600 GB, 10 K | 00WG711 | |
25 | Self encrypting disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K | 00WG716 | |
25 | Self encrypting disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K | 00WG721 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K | 46W6819 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K | 00WG701 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K | 00AJ072 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K | 00WG696 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 10 K | 00WG691 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 15 K | 00WG666 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 10 K | 00WG686 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 15 K | 00AJ082 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 15 K | 00WG661 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SAS, 1 TB, 7.2 K | 00NA492 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SAS, 1 TB, 7.2 K | 00AJ087 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SAS, 2 TB, 7.2 K | 00NA497 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 10 K | 00AJ092 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 10 K | 00AJ097 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SAS, 500 GB, 7.2 K | 00AJ122 | |
25 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 15 K | 00AJ127 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SATA, 500 GB, 7.2 K | 00AJ137 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SATA, 1 TB, 7.2 K | 00AJ142 | |
25 | Hard disk drive, 2.5-inch hot-swap, Near-Line SATA, 2 TB, 7.2 K | 00NA527 | |
25 | Solid state drive, 2.5-inch hot-swap, SATA, 400 GB | 00AJ162 | |
25 | Solid state drive, 2.5-inch hot-swap, SAS, 800 GB | 00AJ218 | |
25 | Solid state drive, 2.5-inch hot-swap, SATA, 480 GB | 00AJ406 | |
25 | Solid state drive, 2.5-inch hot-swap, SATA, 960 GB | 00FN348 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 120 GB | 00AJ172 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 200 GB | 00AJ157 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 240 GB | 00AJ177 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 480 GB | 00AJ182 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 800 GB | 00AJ187 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 800 GB | 00AJ167 | |
25 | Enterprise solid state drive, 2.5-inch hot-swap, SAS, 200 GB | 00AJ208 | |
25 | Enterprise solid state drive, 2.5-inch hot-swap, SAS, 400 GB | 00AJ213 | |
25 | Enterprise solid state drive, 2.5-inch hot-swap, SAS, 1.6 TB | 00AJ223 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 120 GB | 00YC386 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 240 GB | 00YC391 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 480 GB | 00YC396 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 960 GB | 00YC401 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 120 GB, S3510 series | 00WG621 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 240 GB, S3510 series | 00WG626 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 480 GB, S3510 series | 00WG631 | |
25 | Enterprise entry solid state drive, 2.5-inch hot-swap, SATA, 800 GB, S3510 series | 00WG636 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 120 GB | 00AJ396 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 240 GB | 00AJ401 | |
25 | Enterprise value solid state drive, 2.5-inch hot-swap, SATA, 800 GB | 00AJ411 | |
25 | Entry solid state drive, 2.5-inch hot-swap, SATA, 240 GB | 00FN338 | |
25 | Entry solid state drive, 2.5-inch hot-swap, SATA, 480 GB | 00FN343 | |
25 | Enterprise performance solid state drive, 2.5-inch hot-swap, SATA, 200 GB | 00YC321 | |
25 | Enterprise performance solid state drive, 2.5-inch hot-swap, SATA, 400 GB | 00YC326 | |
25 | Enterprise performance solid state drive, 2.5-inch hot-swap, SATA, 800 GB | 00YC331 | |
26 | Enterprise mainstream solid state drive, 2.5-inch simple-swap, SATA, 480 GB | 01GR276 | |
26 | Solid state drive, 2.5-inch simple-swap, SATA, 960 GB | 00FN476 | |
26 | Hard disk drive, 2.5-inch simple-swap, Near-Line SATA, 500 GB, 7.2 K | 41Y8378 | |
26 | Hard disk drive, 2.5-inch simple-swap, Near-Line SATA, 2 TB, 7.2 K | 00NA537 | |
28 | Backplate, four 3.5-inch simple-swap hard disk drives | 00KC956 | |
28 | Backplate, four 3.5-inch simple-swap hard disk drives, 12G | 00KC967 | |
29 | Backplate, four 2.5-inch simple-swap hard disk drives | 00KC955 | |
29 | Backplate, four 2.5-inch simple-swap hard disk drives, 12G | 00KC968 | |
30 | Backplane, four 3.5-inch hard disk drives | 00FJ752 | |
31 | Backplane, four 2.5-inch hard disk drives | 00FJ755 | |
32 | Backplane, ten 2.5-inch hard disk drives | 00FJ758 | |
34 | Thermal kit (hot-swap fan) | 00KC909 | |
Front USB assembly, four 3.5-inch hard disk drives | 00KF669 | ||
Front USB assembly, eight 2.5-inch hard disk drives | 00KF674 | ||
ServeRAID M5200 Series 4 GB Cahe (RAID 5 Upgrade) | 47C8669 | ||
ServeRAID M5200 Series 1 GB Cahe (RAID 5 Upgrade) | 47C8657 | ||
ServeRAID M5210 SAS/SATA Controller | 46C9111 | ||
ServeRAID M1215 SAS/SATA Controller | 46C9115 | ||
ServeRAID M5225 SAS/SATA Controller | 00AE939 | ||
ServeRAID M5200 series 1 GB flash (RAID 5 upgrade) | 47C8661 | ||
ServeRAID M5200 series 2 GB flash (RAID 5 upgrade) | 47C8665 | ||
ServeRAID M5100/M5200 Series flash power module | 00JY023 | ||
Emulex VFA5 ML2 dual port adapter | 00AD918 | ||
Emulex VFA5 2x10 GbE SFP+ PCIe Adapter | 00JY823 | ||
Emulex VFA5 ML2 Dual Port 10GbE SFP+ with Skyhawk P2 adapter | 00AG563 | ||
Emulex 16Gb FC single-port HBA | 00D8546 | ||
QLogic 16Gb FC single-port HBA | 00Y3340 | ||
QLogic 16Gb FC single-port HBA | 01CV753 | ||
QLogic 16Gb FC dual-port HBA | 00Y3344 | ||
QLogic 16Gb FC dual-port HBA | 01CV763 | ||
QLogic 8Gb FC single-port HBA | 00Y5628 | ||
QLogic 8Gb FC dual-port HBA | 00Y5629 | ||
Brocade 8Gb FC single-port HBA | 46M6061 | ||
Brocade 8Gb FC dual-port HBA | 46M6062 | ||
Brocade 16Gb FC single-port HBA | 81Y1671 | ||
Brocade 16Gb FC dual-port HBA | 81Y1678 | ||
N2215 SAS/SATA HBA | 47C8676 | ||
Mellanox ConnectX-3 FDR VPI IB/E adapter | 00D9552 | ||
Mellanox ConnectX-3 Pro ML2 2x40GbE/FDR VPI adapter | 00FP652 | ||
Mellanox ConnectX-3 10 GbE adapter | 00D9692 | ||
Endeavor basic 10Gb BE3-R adapter | 00D8543 | ||
Broadcom NetXtreme 2x10GbE BaseT adapter | 00E2714 | ||
Intel X540 ML2 dual port 10GbaseT adapter | 00JY912 | ||
Intel I350-T4 ML2 quad port GbE adapter | 00JY932 | ||
Intel X710-DA2 ML2 2x10GbE SFP+ Adapter | 00JY942 | ||
Qlogic 8200 dual port 10GbE SFP+ VFA adapter | 90Y4605 | ||
Broadcom NetXtreme I quad port GbE adapter | 90Y9355 | ||
Broadcom NetXtreme I dual port GbE adapter | 90Y9373 | ||
Intel Ethernet dual port server I340-T2 adapter | 94Y5166 | ||
Intel Ethernet quad port server I340-T4 adapter | 94Y5167 | ||
Intel X710 2x10GbE SFP+ adapter | 01DA902 | ||
Intel X710 ML2 4x10GbE SFP+ adapter | 94Y5203 | ||
Intel X540-T2 dual port 10GBaseT adapter | 49Y7972 | ||
Broadcom NetXtreme dual port 10GbE SFP+ adapter | 94Y5182 | ||
Broadcom NetXtreme II ML2 dual port 10GbE SFP+ adapter | 94Y5231 | ||
Broadcom NetXtreme II ML2 dual port 10GbaseT adapter | 94Y5233 | ||
Broadcom NetXtreme 2xGbE BaseT adapter | 49Y7947 | ||
Solarflare SFN7122F 2x10GbE SFP+ Flareon Ultra | 47C9980 | ||
Solarflare SFN5162F 2x10GbE SFP+ Performance adapter | 47C9955 | ||
N2225 SAS/SATA HBA | 00AE914 | ||
N2226 SAS/SATA HBA | 00KH483 | ||
Emulex 8Gb FC single-port HBA | 00JY847 | ||
Emulex 8Gb FC dual-port HBA | 00JY848 | ||
Emulex VFA5.2 2x10GbE SFP+ PCIe Adapter and FCoE/iSCSi SW | 00AG583 | ||
Emulex 16Gb FC single-port HBA | 01CV833 | ||
Emulex 16Gb FC dual-port HBA | 00JY849 | ||
Emulex 16Gb FC dual-port HBA | 01CV843 | ||
Emulex dual-port 10GbE SFP+ VFA III-R adatper | 95Y3766 | ||
Intel I350-F1 1xGbE Fiber Adapter | 00AG502 | ||
Video adapter, NVIDIA Quadro K600 | 90Y2383 | ||
Video adapter, NVIDIA Quadro K420 | 90Y2436 | ||
Video adapter, NVIDIA Quadro K620 | 90Y2440 | ||
PCIe 10Gb standard adapter | 00AG573 | ||
PCIe 10Gb advanced adapter | 00MV328 | ||
Enterprise Mainstream Flash Adapter, io3, 1.25 TB | 00YA801 | ||
Enterprise Mainstream Flash Adapter, io3, 1.6 TB | 00YA804 | ||
Enterprise Mainstream Flash Adapter, io3, 3.2 TB | 00YA807 | ||
Enterprise Mainstream Flash Adapter, io3, 6.4 TB | 00YA810 | ||
Intel X550-T2 Dual Port 10GBase-T Adapter | 00MM862 | ||
Mellanox ConnectX-3 EN Single-port SFP+ 10GbE Adapter | 00AE049 | ||
Mellanox ConnectX-3 VPI Single-port QSFP FDR IB HCA | 00W0039 | ||
Mellanox ConnectX-4 Lx 2x25GbE SFP28 Adapter | 01GR253 | ||
Mellanox ConnectX-4 Lx 1x40GbE QSFP+ Adapter | 00MM953 | ||
Mellanox ConnectX-4 2x100GbE/EDR IB QSFP28 VPI Adapter | 00MM963 | ||
Mellanox ConnectX-4 EDR IB VPI Single-port x16 PCIe 3.0 HCA | 00KH926 | ||
Mellanox Connect-IB FDR IB Single-port PCIe 3.0 x16 HCA | 00D1775 | ||
Mellanox Connect-IB FDR IB Single-port PCIe 3.0 x8 HCA | 00D1890 | ||
Mellanox Connect-IB Dual-port QSFP FDR IB PCI-E 3.0 x16 HCA | 46W0573 | ||
MLX 25G ML2 Adapter | 00MN993 | ||
Intel OPA 100 Series Single-port PCIe 3.0 x8 HFA | 00WE025 | ||
Intel OPA 100 Series Single-port PCIe 3.0 x16 HFA | 00WE029 | ||
PCI bracket 1 | 00KF686 | ||
PCI bracket 2 | 00KF689 | ||
Rear hard disk drive cage | 00KF690 | ||
PCIe Riser 3 assembly cage | 00KF691 | ||
Cable, GPU power | 00KC964 | ||
Cable, power | 00KC957 | ||
Cable, flash power module | 46C9793 | ||
Cable, UMIQ-V2 | 00AK143 | ||
Cable, SAS 750 mm | 00KC952 | ||
Cable, SAS 600 mm | 00KC953 | ||
Cable, SAS 550 mm | 00KC954 | ||
Cable, mini SAS 0.6 m | 00D2142 | ||
Cable, mini SAS 1.5 m | 00D2144 | ||
Cable, mini SAS 3 m | 00D2148 | ||
Cable, mini SAS 1 m | 39R6530 | ||
Cable, mini SAS 3 m | 39R6532 | ||
Cable, mini SAS 6 m | 44X3322 | ||
Cable, DVD 480 mm | 00KC958 | ||
Cable, DVD 790 mm | 00KC959 | ||
Cable, backplane, four 2.5-inch hot-swap hard disk drive | 00KC960 | ||
