GET – Storage controller properties
Use the GET method to retrieve the properties of storage resource for a server.
Request URL
GET https://<BMC_IPADDR>/redfish/v1/Systems/1/Storage/{Id}
Response body
Field | Type | Description | ||||
---|---|---|---|---|---|---|
Description | String | This resource is used to represent a storage for a Redfish implementation. | ||||
Id | String | The identifier of this resource. | ||||
Links | Object | Expanded. | ||||
Enclosures | Array | A URI reference to a resource of chassis. | ||||
Enclosures[N] | Object | Link. /redfish/v1/Chassis/1 | ||||
Name | String | The name of this resource. | ||||
Status | Object | Expanded. | ||||
State | String | "Enabled" | ||||
HealthRollup | String | This represents the overall health state from the view of this resource. | ||||
Health | String | Total health info of selected storage, including the controller, drive and volume | ||||
StoragePools | Link | Link to the storage pool collection. Note If the storage is a raid storage controller, this object will be displayed. | ||||
StorageControllers | Array | Controller info of the selected storage | ||||
StorageControllers[N] | Object | Expanded | ||||
AssetTag | String | Asset tag for this storage controller. | ||||
SupportedRAIDTypes | Array | The set of RAID types supported by the storage controller. | ||||
SupportedRAIDTypes[N] | String | Expanded. | ||||
FirmwareVersion | String | Controller’s firmware info. Note If the storage is a NVMe storage, this object will be hidden. | ||||
PCIeInterface | Object | Expanded. Note If the storage is Host Bus Adapter or 7MM, this object will be displayed. | ||||
MaxLanes | Integer | The number of PCIe lanes supported. | ||||
MaxPCIeType | Integer | The highest version of the PCIe specification supported | ||||
PCIeType | Integer | The version of the PCIe specification in use. | ||||
LanesInUse | Integer | The number of PCIe lanes in use. | ||||
Identifiers | Array | Items: the durable names of the storage controller Item count: 1 Note If the storage is a NVMe storage, this object will be hidden. | ||||
Identifiers[N] | Object | Expanded. | ||||
DurableNameFormat | String | “UUID” Note If the storage is a NVMe storage, this object will be hidden. | ||||
DurableName | String | The UUID of this storage controller. Note If the storage is a NVMe storage, this object will be hidden. | ||||
Manufacturer | String | The manufacturer of this storage controller. | ||||
Model | String | This is the model number for the storage controller | ||||
MemberId | String | This is the identifier for the member within the collection. | ||||
Name | String | The name of the Storage Controller. | ||||
Cachesummary | Object | The cache memory of the storage controller in general detail. Note If the storage is 7MM or NVMe storage, this object will be hidden. | ||||
TotalCacheSizeMiB | Integer | The total configured cache memory, measured in MiB. Note If the storage is 7MM or NVMe storage, this object will be hidden. | ||||
PersistentCacheSizeMiB | Integer | The portion of the cache memory that is persistent, measured in MiB. Note If the storage is 7MM or NVMe storage, this object will be hidden. | ||||
Status | Object | The status for the cache summary of this storage controller. | ||||
State | String | The state for the cache summary of this storage controller. | ||||
Health | String | The health for the cache summary of this storage controller. | ||||
Location | Object | The location of the storage controller. Note If the storage is NVMe storage, this object will be hidden. | ||||
PartLocation | Object | The part location within the placement. | ||||
LocationOrdinalValue | Integer | The number that represents the location of this storage controller. | ||||
LocationType | String | “Slot” | ||||
ServiceLabel | String | The service label of this storage controller. | ||||
InfoFormat | String | “Slot X”. Only available on Lenovo Purley-based systems. | ||||
Info | String | The value is “Slot X“. Only available on Lenovo Purley-based systems. | ||||
SKU | String | The SKU for this storage controller. Note If the storage is NVMe storage, this object will be hidden. | ||||
PartNumber | String | The part number for this storage controller. Note If the storage is NVMe storage, this object will be hidden. | ||||
SerialNumber | String | The serial number for this storage controller. Note If the storage is NVMe storage, this object will be hidden. | ||||
SpeedGbps | Number | The maximum speed of the storage controller's device interface. | ||||
SupportedControllerProtocols | Array | The supported set of protocols for communicating to this storage controller. | ||||
SupportedDeviceProtocols | Array | The protocols that the storage controller can use to communicate with attached devices. | ||||
Status | Object | The status for this storage controller. | ||||
State | String | The state for this storage controller. | ||||
Health | String | The health for this storage controller. | ||||
Drives | Array | Drives connected to selected controller | ||||
Drives[N] | Object | link | ||||
Volumes | Array | The volumes created by the controller | ||||
Volumes[N] | Object | link |
Status code
HTTP Status Code | Error Message ID |
---|---|
500 | InternalError |
Example
The following example JSON response is returned:
{
"Drives": [
{
"@odata.id": "/redfish/v1/Systems/1/Storage/RAID_Slot18/Drives/Disk.0"
},
…
{
"@odata.id": "/redfish/v1/Systems/1/Storage/RAID_Slot18/Drives/Disk.11"
}
],
"@odata.id": "/redfish/v1/Systems/1/Storage/RAID_Slot18",
"Volumes": {
"@odata.id": "/redfish/v1/Systems/1/Storage/RAID_Slot18/Volumes"
},
"StorageControllers": [
{
"SerialNumber": "SP627P1828",
"SupportedDeviceProtocols": [
"SATA",
"SAS"
],
"@odata.id": "/redfish/v1/Systems/1/Storage/RAID_Slot18#/StorageControllers/0",
"AssetTag": "",
"MemberId": "0",
"Location": {
"PartLocation": {
"LocationType": "Slot",
"ServiceLabel": "PCI 18",
"LocationOrdinalValue": 18
},
"InfoFormat": "Slot X",
"Info": "Slot 18",
"Info@Redfish.Deprecated": "The property is deprecated. Please use PartLocation instead.",
"InfoFormat@Redfish.Deprecated": "The property is deprecated. Please use PartLocation instead."
},
"FirmwareVersion": "51.10.0-2837",
"Status": {
"Health": "OK"
},
"SupportedControllerProtocols": [
"PCIe"
],
"Name": "ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter",
"SKU": "01KN508",
"Oem": {
"Lenovo": {
"SupportedRaidLevels": "0/1/5/6/10/50/60",
"Battery": {
"SerialNumber": "7962",
"RemainingCapacity": "362J",
"DesignVoltageMV": 9500,
"CurrentMA": 0,
"ProductName": "CVPM05",
"OperationalStatus": "Operational",
"DesignCapacity": "306J",
"VoltageMV": 9829,
"TemperatureCelsius": 28,
"BatteryType": "TMMC",
"Manufacturer": "LSI",
"Chemistry": "EDLC",
"FirmwareDescription": "07251-00",
"FullChargeCapacity": "0J"
},
"Mode": "RAID/JBOD",
"SupportedRaidLevels@Redfish.Deprecated": "The property is deprecated. Please use SupportedRAIDTypes instead."
}
},
"Identifiers": [
{
"DurableNameFormat": "UUID",
"DurableName": "0000000000000000500605B2016249C0"
}
],
"PartNumber": "SR17A04506",
"SpeedGbps": 12,
"Manufacturer": "Lenovo",
"SupportedRAIDTypes": [
"RAID0",
"RAID1",
"RAID5",
"RAID6",
"RAID10",
"RAID50",
"RAID60"
],
"Model": "SAS3516",
"CacheSummary": {
"Status": {
"State": "Enabled",
"Health": "Warning"
},
"TotalCacheSizeMiB": 4096,
"PersistentCacheSizeMiB": 128
}
}
],
"Name": "RAID Storage",
"StorageControllers@odata.count": 1,
"Id": "RAID_Slot18",
"@odata.type": "#Storage.v1_7_0.Storage",
"Links": {
"Enclosures": [
{
"@odata.id": "/redfish/v1/Chassis/1"
}
]
},
"Drives@odata.count": 12,
"@odata.etag": "\"f8bf8ed58a4584cf58c6a1a8eff8af13\"",
"Status": {
"State": "Enabled",
"Health": "OK",
"HealthRollup": "OK"
},
"Description": "This resource is used to represent a storage for a Redfish implementation."
}