2,5 pulgadas (10 SAS/SATA)
Configuration | Rear BP | Storage controller | ||
Qty. | Type | Qty. | Type | |
Config. 1 | 1 | SFF 16i RAID/HBA | ||
Config. 2 | 1 | 2 x 2.5" SAS/SATA | ||
Config. 3 | 1 | 2 x 2.5" SAS/SATA | 1 | SFF 16i RAID/HBA |
Configuración 1:
Front BP: [6 x 2.5" SAS/SATA + 4 x 2.5" Anybay] BP used as pure SAS/SATA BP
Config. | Front BP | Storage controller |
SFF 16i RAID/HBA | ||
1 | SAS 0, SAS 1 | Gen 4: C 0 Gen 3: C 0, C 1 |
SAS 2 | Gen 4: C 1 Gen 3: C 2 |
Ejemplo
Figura 1. Configuration 1
Configurations 2–3:
Front BP: [6 x 2.5" SAS/SATA + 4 x 2.5" Anybay] BP used as pure SAS/SATA BP
Rear BP: 2 x 2.5'' SAS/SATA BP
Config. | Front BP | Rear BP | System board | Storage controller |
SFF 16i RAID/HBA | ||||
2 | NVMe 0-1 | PCIe 3 | ||
NVMe 2–3 | PCIe 7 | |||
SAS 0 | PCIe 2 | |||
SAS 1 | PCIe 4 | |||
SAS 2 | SAS | PCIe 5 | ||
3 | NVMe 0–1 | PCIe 3 | ||
NVMe 2–3 | PCIe 7 | |||
SAS 0, SAS 1 | Gen 4: C 0 Gen 3: C 0, C 1 | |||
SAS 2 | SAS | Gen 4: C 1 Gen 3: C 2, C 3 |
Ejemplo
Figura 2. Configuration 3
Entregar comentarios