NVMe
Item | Description |
---|---|
Bay X: NVMe Bus-Dev-Fun (X is bay number) | Bus-Dev-Fun is PCI address value. |
Item | Format | Description |
---|---|---|
Model Name | ASCII string | Displays Model Name. |
Serial Number | ASCII string | Displays Serial Number. |
Firmware Revision | ASCII string | Displays Firmware Revision. |
Vendor ID | 0xXXXX (XXX is hex number) | Displays Vendor ID. |
Device ID | 0xXXXX (XXX is hex number) | Displays Device ID. |
Subsystem Vendor ID | 0xXXXX (XXX is hex number) | Displays Subsystem Vendor ID. |
Subsystem ID | 0xXXXX (XXX is hex number) | Displays Subsystem ID. |
Maximum Link Speed | Gen N (N is number) | Displays Maximum Link Speed. |
Maximum Link Width | xN (N is number) | Displays Maximum Link Width. |
Negotiated Link Speed | Gen N (N is number) | Displays Negotiated Link Speed. |
Negotiated Link Width | xN (N is number) | Displays Negotiated Link Width. |
Number of Namespaces | N (N is number) | Displays Number of Namespaces. |
Total Size | X.XX TB (Unit can be GB or MB, depending on the size) | Displays total size. |
Device driver data link: | ||
Device HII Title | N/A | Displays description of device HII. |
Give documentation feedback