IMM Events that automatically notify Support
You can configure the IBM Flex System Manager or the CMM to automatically notify Support (also known as call home) if certain types of errors are encountered. If you have configured this function, see the table for a list of events that automatically notify Support.
Event ID | Message String | Automatically Notify Support |
---|---|---|
40000086-00000000 | Test Call Home Generated by user [arg1]. | Yes |
40000087-00000000 | Manual Call Home by user [arg1]: [arg2]. | Yes |
80010202-0701ffff | Numeric sensor [NumericSensorElementName] going low (lower critical) has asserted. | Yes |
80010902-0701ffff | Numeric sensor [NumericSensorElementName] going high (upper critical) has asserted. | Yes |
806f0021-2201ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (No Op ROM Space) | Yes |
806f0021-2582ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (All PCI Error) | Yes |
806f0021-3001ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 1) | Yes |
806f0021-3002ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 2) | Yes |
806f0021-3003ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 3) | Yes |
806f0021-3004ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 4) | Yes |
806f0021-3005ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 5) | Yes |
806f0021-3006ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 6) | Yes |
806f0108-0a01ffff | [PowerSupplyElementName] has Failed. (Power Supply 1) | Yes |
806f0108-0a02ffff | [PowerSupplyElementName] has Failed. (Power Supply 2) | Yes |
806f010c-2001ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 1) | Yes |
806f010c-2002ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 2) | Yes |
806f010c-2003ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 3) | Yes |
806f010c-2004ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 4) | Yes |
806f010c-2005ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 5) | Yes |
806f010c-2006ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 6) | Yes |
806f010c-2007ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 7) | Yes |
806f010c-2008ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 8) | Yes |
806f010c-2009ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 9) | Yes |
806f010c-200affff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 10) | Yes |
806f010c-200bffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 11) | Yes |
806f010c-200cffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 12) | Yes |
806f010c-2581ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (All DIMMS) | Yes |
806f010d-0400ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 0) | Yes |
806f010d-0401ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 1) | Yes |
806f010d-0402ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 2) | Yes |
806f010d-0403ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 3) | Yes |
806f010d-0404ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 4) | Yes |
806f010d-0405ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 5) | Yes |
806f010d-0406ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 6) | Yes |
806f010d-0407ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 7) | Yes |
806f010d-0408ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 8) | Yes |
806f010d-0409ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 9) | Yes |
806f010d-040affff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 10) | Yes |
806f010d-040bffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 11) | Yes |
806f010d-040cffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 12) | Yes |
806f010d-040dffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 13) | Yes |
806f010d-040effff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 14) | Yes |
806f010d-040fffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 15) | Yes |
806f0207-0301ffff | [ProcessorElementName] has Failed with FRB1/BIST condition. (CPU 1) | Yes |
806f0207-0302ffff | [ProcessorElementName] has Failed with FRB1/BIST condition. (CPU 2) | Yes |
806f020d-0400ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 0) | Yes |
806f020d-0401ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 1) | Yes |
806f020d-0402ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 2) | Yes |
806f020d-0403ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 3) | Yes |
806f020d-0404ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 4) | Yes |
806f020d-0405ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 5) | Yes |
806f020d-0406ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 6) | Yes |
806f020d-0407ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 7) | Yes |
806f020d-0408ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 8) | Yes |
806f020d-0409ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 9) | Yes |
806f020d-040affff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 10) | Yes |
806f020d-040bffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 11) | Yes |
806f020d-040cffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 12) | Yes |
806f020d-040dffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 13) | Yes |
806f020d-040effff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 14) | Yes |
806f020d-040fffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 15) | Yes |
806f050c-2001ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 1) | Yes |
806f050c-2002ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 2) | Yes |
806f050c-2003ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 3) | Yes |
806f050c-2004ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 4) | Yes |
806f050c-2005ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 5) | Yes |
806f050c-2006ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 6) | Yes |
806f050c-2007ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 7) | Yes |
806f050c-2008ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 8) | Yes |
806f050c-2009ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 9) | Yes |
806f050c-200affff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 10) | Yes |
806f050c-200bffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 11) | Yes |
806f050c-200cffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 12) | Yes |
806f050c-2581ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (All DIMMS) | Yes |
806f060d-0400ffff | Array [ComputerSystemElementName] has failed. (Drive 0) | Yes |
806f060d-0401ffff | Array [ComputerSystemElementName] has failed. (Drive 1) | Yes |
806f060d-0402ffff | Array [ComputerSystemElementName] has failed. (Drive 2) | Yes |
806f060d-0403ffff | Array [ComputerSystemElementName] has failed. (Drive 3) | Yes |
806f060d-0404ffff | Array [ComputerSystemElementName] has failed. (Drive 4) | Yes |
806f060d-0405ffff | Array [ComputerSystemElementName] has failed. (Drive 5) | Yes |
806f060d-0406ffff | Array [ComputerSystemElementName] has failed. (Drive 6) | Yes |
806f060d-0407ffff | Array [ComputerSystemElementName] has failed. (Drive 7) | Yes |
806f060d-0408ffff | Array [ComputerSystemElementName] has failed. (Drive 8) | Yes |
806f060d-0409ffff | Array [ComputerSystemElementName] has failed. (Drive 9) | Yes |
806f060d-040affff | Array [ComputerSystemElementName] has failed. (Drive 10) | Yes |
806f060d-040bffff | Array [ComputerSystemElementName] has failed. (Drive 11) | Yes |
806f060d-040cffff | Array [ComputerSystemElementName] has failed. (Drive 12) | Yes |
806f060d-040dffff | Array [ComputerSystemElementName] has failed. (Drive 13) | Yes |
806f060d-040effff | Array [ComputerSystemElementName] has failed. (Drive 14) | Yes |
806f060d-040fffff | Array [ComputerSystemElementName] has failed. (Drive 15) | Yes |
806f0813-2581ffff | A Uncorrectable Bus Error has occurred on system [ComputerSystemElementName]. (DIMMs) | Yes |
806f0813-2582ffff | A Uncorrectable Bus Error has occurred on system [ComputerSystemElementName]. (PCIs) | Yes |
806f0813-2584ffff | A Uncorrectable Bus Error has occurred on system [ComputerSystemElementName]. (CPUs) | Yes |
Give documentation feedback