Replaceable server components
Replaceable components consist of consumable parts, structural parts, and field replaceable units (FRUs).
- Structural parts: Purchase and replacement of structural parts (components, such as chassis assembly, top cover, and bezel) is your responsibility. If Lenovo acquires or installs a structural component at your request, you will be charged for the service. See Structural parts for the list of structural parts.
Consumable parts: Purchase and replacement of consumable parts is your responsibility. If Lenovo acquires or installs a consumable component at your request, you will be charged for the service.
- Tier 1 customer replaceable unit (CRU): Replacement of Tier 1 CRUs is your responsibility. If Lenovo installs a Tier 1 CRU at your request, you will be charged for the installation.
- Tier 2 customer replaceable unit: You may install a Tier 2 CRU yourself or request Lenovo to install it, at no additional charge, under the type of warranty service that is designated for your server.
For information about the terms of the warranty and getting service and assistance, see the Safety, Support, and Warranty Information document that comes with the server. For more information about getting service and assistance, see Getting help and technical assistance.
The following illustration shows the major components in the server. The illustrations in this document might differ slightly from your hardware. For a list of structural parts, see Structural parts.
The following table lists the part numbers for the server replaceable components.
Four column parts listing table for documenting the index, description, CRU part number (Tier 1), and CRU part number (Tier 2).
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
3 | Power supply, 550 Watt, platinum, ac | 00YL563 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 94Y8137 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 00YL553 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 94Y8139 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 00YL551 | |
3 | Power supply, 550 Watt, high efficiency, platinum, ac | 94Y8173 | |
3 | Power supply, 750 Watt, platinum, ac | 00YL565 | |
3 | Power supply, 750 Watt, platinum, ac | 94Y8284 | |
3 | Power supply, 750 Watt, platinum, ac | 94Y8297 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 94Y8142 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 00YL557 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 94Y8144 | |
3 | Power supply, 750 Watt, high efficiency, platinum, ac | 00YL555 | |
3 | Power supply, 750 Watt, titanium, ac | 00YL569 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac | 00YL559 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 94Y8150 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 94Y8152 | |
3 | Power supply, 750 Watt, high efficiency, titanium, ac (200-240V) | 00YL561 | |
3 | Power supply, 900 Watt, platinum, ac | 00YL567 | |
3 | Power supply, 900 Watt, high efficiency, platinum, ac | 94Y8146 | |
3 | Power supply, 900 Watt, high efficiency, platinum, ac | 94Y8148 | |
3 | Power supply, 900 Watt, high efficiency, -48V, dc | 94Y8167 | |
3 | Power supply, 1500 Watt, high efficiency, platinum, ac | 94Y8181 | |
3 | Power supply, 900 Watt, CFF V2 -48V dc | 00YJ919 | |
3 | Power supply, 550 Watt, CFF V2 platinum, ac | 00MX912 | |
3 | Power supply, 750 Watt, CFF V2 titanium, ac | 00MX914 | |
3 | Power supply, 750 Watt, CFF V2 platinum, ac | 00MX915 | |
3 | Power supply, 900 Watt, CFF V2 platinum, ac | 00MX916 | |
3 | Power supply, 750 Watt, CFF V2 platinum, ac | 00MX930 | |
3 | Power supply, 900 Watt, CFF V2 platinum, ac | 00MX931 | |
3 | Power supply, 550 Watt, CFF V2 platinum, ac | 00MX953 | |
3 | Power supply, 750 Watt, CFF V2 titanium, ac | 00MX954 | |
3 | Power supply, 550 Watt, CFF V2 platinum, ac | 01PF509 | |
3 | Power supply, 750 Watt, CFF V2 titanium, ac | 01PF516 | |
3 | Power supply, 550 Watt, CFF V2 platinum, ac | 01PF529 | |
3 | Power supply, 750 Watt, CFF V2 platinum, ac | 01PF535 | |
3 | Power supply, 750 Watt, CFF V2 titanium, ac | 01PF537 | |
3 | Power supply, 900 Watt, CFF V2 -48V dc | 01PF538 | |
3 | Power supply, 900 Watt, CFF V2 platinum, ac | 01PF541 | |
3 | Power supply, 750 Watt, CFF V2 platinum, ac | 01PF558 | |
3 | Power supply, 900 Watt, CFF V2 platinum, ac | 01PF560 | |
4 | Heat sink | 00KC912 | |
4 | Heat sink, low T case | 00KC911 | |
5 | Microprocessor, Intel E5-2603 v3, 1.6 GHz, 15 MB, 1600 MHz, 85 W (6-core) | 00KC788 | |
5 | Microprocessor, Intel E5-2603 v4, 1.7 GHz, 15 MB, 1866 MHz, 85 W (6-core) | 00MW783 | |
5 | Microprocessor, Intel E5-2608L v4, 1.6 GHz 20 MB, 1866 MHz, 50 W (8-core)Addl microprocessor, Intel E5-2608L v4, 1.6 GHz, 20 MB, 1866 MHz, 50 W (8-core) | 00YE946 | |
5 | Microprocessor, Intel E5-2609 v3, 1.9 GHz, 15 MB, 1600 MHz, 85 W (6-core) | 00AE692 | |
5 | Microprocessor, Intel E5-2609 v4, 1.7 GHz, 15 MB, 1866 MHz, 85 W (8-core) | 00MW782 | |
5 | Microprocessor, Intel E5-2618L v4, 2.2 GHz, 25 MB, 2133 MHz, 75 W (10-core)Addl microprocessor, Intel E5-2618L v4, 2.2 GHz, 25 MB, 2133 MHz, 75 W (10-core) | 00YE947 | |
5 | Microprocessor, Intel E5-2620 v3, 2.4 GHz, 15 MB, 1866 MHz, 85 W (6-core) | 00AE690 | |
5 | Microprocessor, Intel E5-2620 v4, 2.1 GHz, 20 MB, 2133 MHz, 85 W (8-core) | 00YD975 | |
5 | Microprocessor, Intel E5-2623 v4, 2.6 GHz, 10 MB, 2133 MHz, 85 W (4-core)Addl microprocessor, Intel E5-2623 v4, 2.6 GHz, 10 MB, 2133 MHz, 85 W (4-core) | 00MW781 | |
5 | Microprocessor, Intel E5-2628L v4, 1.9 GHz, 30 MB, 2133 MHz, 75 W (12-core)Addl microprocessor, Intel E5-2628L v4, 1.9 GHz, 30 MB, 2133 MHz, 75 W (12-core) | 00YE948 | |
5 | Microprocessor, Intel E5-2630 v4, 2.2 GHz, 20 MB, 2133 MHz, 85 W (10-core) | 00YD974 | |
5 | Microprocessor, Intel E5-2630 v3, 2.4 GHz, 20 MB, 1866 MHz, 85 W (8-core) | 00AE689 | |
5 | Microprocessor, Intel E5-2630L v4, 1.8 GHz, 25 MB, 2133 MHz, 55 W (10-core)Addl microprocessor, Intel E5-2630L v4, 1.8 GHz, 25 MB, 2133 MHz, 55 W (10-core) | 00MW780 | |
5 | Microprocessor, Intel E5-2637 v4, 3.5 GHz, 15 MB, 2400 MHz, 135 W (4-core)Addl microprocessor, Intel E5-2637 v4, 3.5 GHz, 15 MB, 2400 MHz, 135 W (4-core) | 00MW779 | |
5 | Microprocessor, Intel E5-2640 v4, 2.4 GHz, 20 MB, 2133 MHz, 90 W (10-core) | 00YD973 | |
5 | Microprocessor, Intel E5-2640 v3, 2.6 GHz, 20 MB, 1866 MHz, 90 W (8-core) | 00AE688 | |
5 | Microprocessor, Intel E5-2643 v4, 3.4 GHz, 20 MB, 2400 MHz, 135 W (6-core)Addl microprocessor, Intel E5-2643 v4, 3.4 GHz, 20 MB, 2400 MHz, 135 W (6-core) | 00MW778 | |
5 | Microprocessor, Intel E5-2648L v4, 1.8 GHz, 35 MB, 2400 MHz, 75 W (14-core)Addl microprocessor, Intel E5-2648L v4, 1.8 GHz, 35 MB, 2400 MHz, 75 W (14-core) | 00YE949 | |
5 | Microprocessor, Intel E5-2650 v4, 2.2 GHz, 30 MB, 2400 MHz, 105 W (12-core) | 00YD972 | |
5 | Microprocessor, Intel E5-2650 v3, 2.3 GHz, 25 MB, 2133 MHz, 105 W (10-core) | 00AE686 | |
5 | Microprocessor, Intel E5-2650L v4, 1.7 GHz, 35 MB, 2400 MHz, 65 W (14-core)Addl microprocessor, Intel E5-2650L v4, 1.7 GHz, 35 MB, 2400 MHz, 65 W (14-core) | 00MW777 | |
5 | Microprocessor, Intel E5-2658 v4, 2.3 GHz, 35 MB, 2400 MHz, 105 W (14-core)Addl microprocessor, Intel E5-2658 v4, 2.3 GHz, 35 MB, 2400 MHz, 105 W (14-core) | 00YE950 | |
5 | Microprocessor, Intel E5-2660 v4, 2.0 GHz, 30 MB, 2400 MHz, 105 W (14-core) | 00YD971 | |
5 | Microprocessor, Intel E5-2660 v3, 2.6 GHz, 25 MB, 2133 MHz, 105 W (10-core) | 00AE685 | |
5 | Microprocessor, Intel E5-2667 v4, 3.2 GHz, 25 MB, 2400 MHz, 135 W (8-core) | 00MW776 | |
5 | Microprocessor, Intel E5-2670 v3, 2.3 GHz, 30 MB, 2133 MHz, 120 W (12-core) | 00AE684 | |
5 | Microprocessor, Intel E5-2680 v4, 2.4 GHz, 35 MB, 2400 MHz, 120 W (14-core)Addl microprocessor, Intel E5-2680 v4, 2.4 GHz, 35 MB, 2400 MHz, 120 W (14-core) | 00YD970 | |
5 | Microprocessor, Intel E5-2680 v3, 2.5 GHz, 30 MB, 2133 MHz, 120 W (12-core) | 00AE683 | |
5 | Microprocessor, Intel E5-2683 v4, 2.1 GHz, 40 MB, 2400 MHz, 120 W (16-core)Addl microprocessor, Intel E5-2683 v4, 2.1 GHz, 40 MB, 2400 MHz, 120 W (16-core) | 00MW774 | |
5 | Microprocessor, Intel E5-2690 v4, 2.6 GHz, 35 MB, 2400 MHz, 135 W (14C-core) | 00YD969 | |
5 | Microprocessor, Intel E5-2690 v3, 2.6 GHz, 30 MB, 2133 MHz, 135 W (12C-core) | 00AE682 | |
5 | Microprocessor, Intel E5-2695 v4, 2.1 GHz, 45 MB, 2400 MHz, 120 W (18-core)Addl microprocessor, Intel E5-2695 v4, 2.1 GHz, 45 MB, 2400 MHz, 120 W (18-core) | 00MW772 | |
5 | Microprocessor, Intel E5-2697 v4, 2.3 GHz, 45 MB, 2400 MHz, 145 W (18-core) | 00YD968 | |
5 | Microprocessor, Intel E5-2697 v3, 2.6 GHz, 35 MB, 2133 MHz, 145 W (14-core) | 00AE680 | |
5 | Microprocessor, Intel E5-2698 v4, 2.2 GHz, 50 MB, 2400 MHz, 135 W (20-core)Addl microprocessor, Intel E5-2698 v4, 2.2 GHz, 50 MB, 2400 MHz, 135 W (20-core) | 00MW771 | |
5 | Microprocessor, Intel E5-2699 v4, 2.2 GHz, 55 MB, 2400 MHz, 145 W (22-core)Addl microprocessor, Intel E5-2699 v4, 2.2 GHz, 55 MB, 2400 MHz, 145 W (22-core) | 00YD967 | |
5 | Microprocessor, Intel E5-2699A v4, 2.4 GHz, 55 MB, 2400 MHz, 145 W (22-core) | 01GT318 | |
5 | Microprocessor, Intel E5-2699R v4, 2.2 GHz, 55 MB, 2400 MHz, 145 W (22-core) | 01GT319 | |
5 | Microprocessor, SP, E5-2697A v4, 16C, 2.6GHz, 40MB, 2400MHz, 145W | 00YK831 | |
6 | System board | 00MV379 | |
6 | System board | 01GT444 | |
6 | System board | 01KN187 | |
6 | System board | 01PE217 | |
7 | Memory, 8 GB, 1Rx4, 1.2 V, DDR4, 2400 MHz, RDIMM | 46W0823 | |
7 | Memory, 8 GB, 2Rx8, 1.2V, DDR4, 2400 MHz, RDIMM | 46W0827 | |
7 | Memory, 8 GB, 2Rx8, 1.2V, DDR4, 2400 MHz, RDIMM | 01DE968 | |
7 | Memory, 16 GB 2Rx8, 1.2V, DDR4, 2400 MHz, RDIMM | 01KN303 | |
7 | Memory, 16 GB 2Rx4, 1.2V, DDR4, 2400 MHz, RDIMM | 46W0831 | |
7 | Memory, 16 GB 2Rx4, 1.2V, DDR4, 2400 MHz, LP RDIMM | 01DE969 | |
7 | Memory, 32 GB, 2Rx4, 1.2V, DDR4, 2400 MHz, RDIMM | 46W0835 | |
7 | Memory, 32 GB 2Rx4, 1.2V, DDR4, 2400 MHz, LP RDIMM | 01DE970 | |
7 | Memory, 64 GB, 4Rx4, 1.2V, DDR4, 2400 MHz, LRDIMM | 46W0843 | |
7 | Memory, 16GB, 2Rx4, 1.2V, Single Lot TruDDR4 Memory, PC4-19200 CL17 2400MHz, LP RDIMM | 01DE955 | |
7 | Memory, 8GB, 2RX8, 4Gbit, 1.2V, PC4-2400R, DDR4, 2400 MHz, RDIMM | 01KR377 | |
7 | Memory, 16GB, 2RX4, 4Gbit, 1.2V, PC4-2400R, DDR4, 2400 MHz, RDIMM | 01KR378 | |
8 | PCIe Riser 2 assembly (2 x low-profile; x8) | 00KF626 | |
9 | PCIe Riser 1 assembly (1 x low-profile x16) | 00KF624 | |
10 | PCIe Riser 2 assembly (1 x low-profile x16; 1x full-height half-length x16) | 00KF627 | |
11 | PCIe Riser 1 assembly (ML2 x16) | 00KF625 | |
13 | PCIe Riser 3 assembly (1 x low-profile x16) | 00KF628 | |
14 | Cage, rear hard disk drive kit | 00KF690 | |
15 | Backplane, rear 2.5-inch hot-swap-drive kit | 00FJ718 | |
16 | LCD system information display panel | 00D0464 | |
18 | Media cage, simple | 01PE007 | |
19 | Media cage, standard | 01KP790 | |
20 | Media cage, advanced | 01KP789 | |
23 | Ultraslim enhanced SATA DVD-ROM | 00FL352 | |
23 | Ultraslim enhanced SATA multi-burner | 00FL353 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 1 TB, 7.2 K, 6 Gbps | 90Y8568 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 2 TB, 7.2 K, 6 Gbps | 90Y8573 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 3 TB, 7.2 K, 6 Gbps | 90Y8578 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 1 TB, 7.2 K, 12 Gbps | 00YL703 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 2 TB, 7.2 K, 12 Gbps | 00FN189 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 2 TB, 7.2 K, 12 Gbps | 00YK001 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 4 TB, 7.2 K, 12 Gbps | 00FN209 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 4 TB, 7.2 K, 12 Gbps | 00YK006 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 6 TB, 7.2 K, 12 Gbps | 00FN229 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SAS, 8 TB, 7.2 K, 12 Gbps | 00WH122 | |
25 | Hard disk drive, 3.5-inch hot-swap, SAS, 300 GB, 15 K, 12 Gbps | 00WG676 | |
25 | Hard disk drive, 3.5-inch hot-swap, SAS, 600 GB, 15 K, 12 Gbps | 00WG681 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 500 GB, 7.2 K, 6 Gbps | 81Y9787 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 1 TB, 7.2 K, 6 Gbps | 81Y9791 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 2 TB, 7.2 K, 6 Gbps | 81Y9795 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 2 TB, 7.2 K, 6 Gbps | 00FN114 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 3 TB, 7.2 K, 6 Gbps | 81Y9799 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 4 TB, 7.2 K, 6 Gbps | 00FN144 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 4 TB, 7.2 K, 6 Gbps | 49Y6003 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 6 TB, 7.2 K, 6 Gbps | 00FN174 | |
25 | Hard disk drive, 3.5-inch hot-swap, nearline SATA, 8 TB, 7.2 K, 6 Gbps | 00WH127 | |
25 | Enterprise solid-state drive, 3.5-inch hot-swap, SATA, 400 GB, S3700 series | 00AJ486 | |
25 | Enterprise solid-state drive, 3.5-inch hot-swap, SATA, 800 GB, S3700 series | 00AJ491 | |
25 | Enterprise entry solid-state drive, 3.5-inch hot-swap, SATA, 960 GB | 00YC421 | |
25 | Enterprise performance solid-state drive, 3.5-inch hot-swap, SATA, 400 GB, S3710 series | 00YC341 | |
25 | Enterprise performance solid-state drive, 3.5-inch hot-swap, SATA, 800 GB, S3710 series | 00YC346 | |
25 | Enterprise value solid-state drive, 3.5-inch hot-swap, SATA, 120 GB | 00AJ436 | |
25 | Enterprise value solid-state drive, 3.5-inch hot-swap, SATA, 480 GB | 00AJ446 | |
25 | Enterprise value solid-state drive, 2.5-inch MLC G3HS, SATA, 800GB | 00AJ411 | |
25 | Enterprise mainstream plus solid-state drive, 2.5-inch M500DC, G3HS, SATA, 480GB | 00NA689 | |
25 | Entry solid-state drive, 3.5-inch hot-swap, MLC SATA, 960 GB | 00FN363 | |
25 | Solid-state drive, 2.5-inch hot-swap, SAS, 400 GB | 01GV712 | |
25 | Solid-state drive, 2.5-inch hot-swap, SAS, 800 GB | 01GV717 | |
25 | Solid-state drive, 2.5-inch hot-swap, SAS, 1.6 TB | 01GV722 | |
25 | Solid-state drive, 3.5-inch hot-swap, SAS, 400 GB | 01GV727 | |
25 | Solid-state drive, 3.5-inch hot-swap, SAS, 800 GB | 01GV732 | |
25 | Solid-state drive, 3.5-inch hot-swap, SAS, 1.6 TB | 01GV737 | |
25 | Solid-state drive, 2.5-inch hot-swap, SATA, 1.2 TB, S3520 | 01GR803 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 1.2 TB, S3520 | 01GR808 | |
25 | Solid-state drive, 2.5-inch hot-swap, SATA, 1.6 TB, S3520 | 01GR818 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 1.6 TB, S3520 | 01GR823 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 480 GB, S3610 | 00YK238 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 800 GB, S3610 | 00YK243 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 1.2 TB, S3610 | 00YK248 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 1.6 TB, S3610 | 00YK253 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 240 GB, 6 Gb | 01GR742 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 480 GB, 6 Gb | 01GR747 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 960 GB, 6 Gb | 01GR752 | |
25 | Solid-state drive, 3.5-inch hot-swap, SATA, 1.92 TB, 6 Gb | 01GR722 | |
26 | Hard disk drive, 3.5-inch simple-swap, nearline SATA, 500 GB, 7.2 K, 6 Gbps | 81Y9803 | |
26 | Hard disk drive, 3.5-inch simple-swap, nearline SATA, 1 TB, 7.2 K, 6 Gbps | 81Y9807 | |
26 | Hard disk drive, 3.5-inch simple-swap, nearline SATA, 2 TB, 7.2 K, 6 Gbps | 81Y9811 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 10 K, 6 Gbps | 00AJ097 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 10 K, 6 Gbps | 00AJ092 | |
27 | Hard disk drive, ST 2.5-inch, SAS, 600GB, 10K, 12 Gbps, G3HS | 01GV051 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K, 6 Gbps | 00AJ072 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K, 6 Gbps | 00AJ147 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 10 K, 12 Gbps | 00WG686 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 10 K, 12 Gbps | 00WG691 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 10 K, 12 Gbps | 00NA242 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K, 12 Gbps | 00WG696 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K, 12 Gbps | 00NA252 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 10 K, 12 Gbps | 01GV031 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 15 K, 12 Gbps | 01GV041 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 900 GB, 15 K, 12 Gbps | 01GV036 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K, 12 Gbps | 00NA262 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K, 12 Gbps | 00WG701 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.2 TB, 10 K, 12 Gbps | 01GV021 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 1.8 TB, 10 K, 12 Gbps | 00NA272 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 15 K, 6 Gbps | 00AJ082 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 15 K, 6 Gbps | 00AJ127 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 15 K, 12 Gbps | 00WG661 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 300 GB, 15 K, 12 Gbps | 00NA222 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 15 K, 12 Gbps | 00WG666 | |
27 | Hard disk drive, 2.5-inch hot-swap, SAS, 600 GB, 15 K, 12 Gbps | 00NA232 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SAS, 500 GB, 7.2 K, 6 Gbps | 00AJ122 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SAS, 1 TB, 7.2 K, 6 Gbps | 00AJ087 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SAS, 1 TB, 7.2 K, 12 Gbps | 01GV006 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SAS, 1 TB, 7.2 K, 12 Gbps | 00NA492 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SAS, 2 TB, 7.2 K, 12 Gbps | 00NA497 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SATA, 500 GB, 7.2 K, 6 Gbps | 00AJ137 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SATA, 1 TB, 7.2 K, 6 Gbps | 00AJ142 | |
27 | Hard disk drive, 2.5-inch hot-swap, nearline SATA, 2 TB, 7.2 K, 6 Gbps | 00NA527 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 480 GB, S3610 | 00YK213 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 800 GB, S3610 | 00YK218 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 1.2 TB, S3610 | 00YK223 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 1.6 TB, S3610 | 00YK228 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 240 GB, 6 Gb | 01GR727 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 480 GB, 6 Gb | 01GR732 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 960 GB, 6 Gb | 01GR737 | |
27 | Solid-state drive, 2.5-inch hot-swap, SATA, 1.92 TB, 6 Gb | 01GR712 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, SAS, 200 GB | 00AJ208 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, SAS, 400 GB | 00AJ213 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, SAS, 800 GB | 00AJ218 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, MLC SAS, 200 GB | 00FN380 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, MLC SAS, 400 GB | 00FN390 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, MLC SAS, 800 GB | 00FN400 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, MLC SAS, 1.6 TB | 00FN410 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, SATA, 200 GB, S3700 series | 00AJ157 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, SATA, 400 GB, S3700 series | 00AJ162 | |
27 | Enterprise solid-state drive, 2.5-inch hot-swap, SATA, 800 GB, S3700 series | 00AJ167 | |
27 | Enterprise solid-state drive, Intel P3700 NVMe AIC, 800 GB | 01GT712 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 120 GB | 00YC386 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 240 GB | 00YC391 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 480 GB | 00YC396 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 960 GB | 00YC401 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 120 GB, S3510 series | 00WG621 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 240 GB, S3510 series | 00WG626 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 480 GB, S3510 series | 00WG631 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 800 GB, S3510 series | 00WG636 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 800 GB, S3520 series | 01KR467 | |
27 | Enterprise entry solid-state drive, 3.5-inch hot-swap, SATA, 800 GB, S3520 series | 01KR472 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 480 GB | 01KR497 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 960 GB | 01KR502 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 1.92 TB | 01KR507 | |
27 | Enterprise entry solid-state drive, 2.5-inch hot-swap, SATA, 3.84 TB | 01KR512 | |
27 | Enterprise entry solid-state drive, 3.5-inch hot-swap, SATA, 480 GB | 01KR517 | |
27 | Enterprise entry solid-state drive, 3.5-inch hot-swap, SATA, 960 GB | 01KR522 | |
27 | Enterprise entry solid-state drive, 3.5-inch hot-swap, SATA, 1.92 TB | 01KR527 | |
27 | Enterprise entry solid-state drive, 3.5-inch hot-swap, SATA, 3.84 TB | 01KR532 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SAS, 400 GB, 12 Gbps | 00YC461 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SAS, 800 GB, 12 Gbps | 00YC466 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SAS, 1.6 TB, 12 Gbps | 00YC471 | |
27 | Enterprise mainstream PCIe solid-state drive, 2.5-inch hot-swap, NVMe, 960 GB | 00YK288 | |
27 | Enterprise mainstream PCIe solid-state drive, 2.5-inch hot-swap, NVMe, 1.92 TB | 00YK289 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SAS, PM1635a, 400 GB, 12 Gbps | 01GV762 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SAS, PM1635a, 800 GB, 12 Gbps | 01GV767 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SAS, PM1635a, 1.6 TB, 12 Gbps | 01GV772 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SATA, 240 GB | 01GV844 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SATA, 480 GB | 01GV849 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SATA, 960 GB | 01GV854 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SATA, 1.92 TB | 01GV859 | |
27 | Enterprise mainstream solid-state drive, 2.5-inch hot-swap, SATA, 3.84 TB | 01GV864 | |
27 | Enterprise mainstream solid-state drive, 3.5-inch hot-swap, SATA, 240 GB | 01GV869 | |
