XCC events organized by severity
The following table lists all XCC events, organized by severity (Information, Error, and Warning).
Event ID | Message String | Severity |
---|---|---|
FQXSPBR4000I | Management Controller [arg1]: Configuration restored from a file by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPBR4002I | Management Controller [arg1] Reset was caused by restoring default values. | Informational |
FQXSPBR4004I | Server timeouts set by user [arg1]: EnableOSWatchdog=[arg2], OSWatchdogTimout=[arg3], EnableLoaderWatchdog=[arg4], LoaderTimeout=[arg5]. | Informational |
FQXSPBR4005I | Management Controller [arg1]: Configuration saved to a file by user [arg2]. | Informational |
FQXSPBR4006I | Management Controller [arg1]: Configuration restoration from a file by user [arg2] completed from [arg3] at IP address [arg4]. | Informational |
FQXSPBR4009I | Management Controller [arg1]: cloning configuration from neighbor server [arg2] by group name [arg3]. | Informational |
FQXSPBR400AI | Management Controller [arg1]: cloning configuration from neighbor server [arg2] by group name [arg3] completed. | Informational |
FQXSPBR400BI | Management Controller [arg1]: cloning configuration from neighbor server [arg2] by group name [arg3] failed to complete. | Informational |
FQXSPBR400CI | Management Controller [arg1]: cloning configuration from neighbor server [arg2] by group name [arg3] failed to start. | Informational |
FQXSPBR400DI | Neighbor group clone configuration was initiated by user [arg1]. | Informational |
FQXSPBR400EI | Neighbor group firmware update was initiated by user [arg1]. | Informational |
FQXSPBR400FI | The neighbor group management is [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPBT0007I | No bootable media available for system [ComputerSystemElementName]. | Informational |
FQXSPCA2002I | Numeric sensor [NumericSensorElementName] going low (lower critical) has deasserted. | Informational |
FQXSPCA2007I | Numeric sensor [NumericSensorElementName] going high (upper non-critical) has deasserted. | Informational |
FQXSPCA2009I | Numeric sensor [NumericSensorElementName] going high (upper critical) has deasserted. | Informational |
FQXSPCA2011I | Numeric sensor [NumericSensorElementName] going high (upper non-recoverable) has deasserted. | Informational |
FQXSPCA2015I | Sensor [SensorElementName] has deasserted the transition from normal to non-critical state. | Informational |
FQXSPCA2017I | Sensor [SensorElementName] has transitioned to a less severe state from critical. | Informational |
FQXSPCA2019I | Sensor [SensorElementName] has deasserted the transition to non-recoverable from a less severe state. | Informational |
FQXSPCN4000I | Serial Redirection set by user [arg1]: Mode=[arg2], BaudRate=[arg3], StopBits=[arg4], Parity=[arg5], SessionTerminateSequence=[arg6]. | Informational |
FQXSPCN4001I | Remote Control session started by user [arg1] in [arg2] mode. | Informational |
FQXSPCN4002I | User [arg1] has terminated an active CLI console session. | Informational |
FQXSPCN4003I | Remote Control session started by user [arg1] in [arg2] mode has been closed. | Informational |
FQXSPCN4004I | User [arg1] has created an active [arg2] console session. | Informational |
FQXSPCN4005I | A [arg1] console session is timeout. | Informational |
FQXSPCN4006I | User [arg1] has terminated an active IPMI console session. | Informational |
FQXSPDM4000I | Inventory data changed for device [arg1], new device data hash=[arg2], new master data hash=[arg3] . | Informational |
FQXSPDM4001I | Storage [arg1] has changed. | Informational |
FQXSPDM4003I | TKLM servers set by user [arg1]: TKLMServer1=[arg2] Port=[arg3], TKLMServer2=[arg4] Port=[arg5], TKLMServer3=[arg6] Port=[arg7], TKLMServer4=[arg8] Port=[arg9]. | Informational |
FQXSPDM4004I | TKLM servers device group set by user [arg1]: TKLMServerDeviceGroup=[arg2] . | Informational |
FQXSPDM4005I | User [arg1] has generated a new encryption key pair and installed a self-signed certificate for the TKLM client. | Informational |
FQXSPDM4006I | User [arg1] has generated a new encryption key and certificate signing request for the TKLM client. | Informational |
FQXSPDM4007I | User [arg1] has imported a signed certificate for the TKLM client from [arg2]. | Informational |
FQXSPDM4008I | User [arg1] has imported a server certificate for the TKLM server. | Informational |
FQXSPDM4009I | User [arg1] has [arg2] file [arg3] from [arg4]. | Informational |
FQXSPDM4010I | Inventory data collecting and processing complete for [arg1], sequence number is [arg2]. | Informational |
FQXSPDM4011I | EKMS server protocol set by user [arg1]: TKLMServerProtocol=[arg2] . | Informational |
FQXSPDM4012I | User [arg1] has changed the polling configuration for the key management server.: Polling enabled=[arg2] Interval=[arg3] | Informational |
FQXSPDM4013I | User [arg1] has changed the caching configuration for the key management server: Caching enabled=[arg2] Interval=[arg3] | Informational |
FQXSPEA2001I | Sensor [SensorElementName] has deasserted the transition from normal to non-critical state. | Informational |
FQXSPEA2002I | Sensor [SensorElementName] has transitioned to a less severe state from critical. | Informational |
FQXSPEA2003I | Link up is detected on port [arg1] of the PCIe device [arg2]. | Informational |
FQXSPEM0003I | The Log [RecordLogElementName] has been cleared. | Informational |
FQXSPEM0004I | The Log [RecordLogElementName] is full. | Informational |
FQXSPEM0005I | The Log [RecordLogElementName] is almost full. | Informational |
FQXSPEM0009I | The System [ComputerSystemElementName] has generated an auxiliary Log Entry in Log [RecordLogElement]. | Informational |
FQXSPEM4000I | The [arg1] on system [arg2] cleared by user [arg3]. | Informational |
FQXSPEM4001I | The [arg1] on system [arg2] is 75% full. | Informational |
FQXSPEM4002I | The [arg1] on system [arg2] is 100% full. | Informational |
FQXSPEM4003I | LED [arg1] state changed to [arg2] by [arg3]. | Informational |
FQXSPEM4004I | SNMP [arg1] enabled by user [arg2] . | Informational |
FQXSPEM4005I | SNMP [arg1] disabled by user [arg2] . | Informational |
FQXSPEM4006I | Alert Configuration Global Event Notification set by user [arg1]: RetryLimit=[arg2], RetryInterval=[arg3], EntryInterval=[arg4]. | Informational |
FQXSPEM4007I | Alert Recipient Number [arg1] updated: Name=[arg2], DeliveryMethod=[arg3], Address=[arg4], IncludeLog=[arg5], Enabled=[arg6], EnabledAlerts=[arg7], AllowedFilters=[arg8] by user [arg9] from [arg10] at IP address [arg11]. | Informational |
FQXSPEM4008I | SNMP Traps enabled by user [arg1]: EnabledAlerts=[arg2], AllowedFilters=[arg3] . | Informational |
FQXSPEM4009I | The UEFI Definitions have been changed. | Informational |
FQXSPEM4010I | UEFI Reported: [arg1]. | Informational |
FQXSPEM4011I | XCC failed to log previous event [arg1]. | Informational |
FQXSPEM4012I | User [arg1] made system [arg2] Encapsulation lite Mode. | Informational |
FQXSPEM4013I | Battery error was detected by RAID controller. The battery unit needs replacement.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4014I | The RAID controller has problem with the battery. Please contact technical support to resolve this issue.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4015I | The RAID controller detected unrecoverable error. The controller needs replacement.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4016I | The RAID controller detected one or more problems. Please contact technical support for additional assistance.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4017I | The RAID controller detected one or more possible configuration changes within the subsystem. Please check the drive LED status. If necessary, contact technical support for additional assistance.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4018I | Enclosure/Chassis issue detected with one or more units. Please check the enclosure/chassis units to repair the problem.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4019I | Connectivity issue detected with the enclosure/chassis. Please check your cable configurations to repair the problem.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4020I | Fan problem detected with the enclosure/chassis. Please check the enclosure/chassis unit fan for correct operation.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4022I | Enclosure/Chassis power supply has problem. Please check the enclosure/chassis unit power supply for correct operation.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4023I | One or more virtual drive are in abnormal status that may cause unavailable virtual drive. Please check the event logs and if events are targeted to the same disk then replace the drive. If necessary, contact technical support for additional assistance.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4024I | The RAID controller detected one or more possible configuration problem within the subsystem. Please check the event logs and if events are targeted to the same disk then replace the drive. If necessary, contact technical support for additional assistance.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4025I | One or more virtual drive have problem. Please contact technical support to resolve this issue.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4026I | Drive error was detected by RAID controller. Please contact technical support to resolve this issue.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4027I | Drive error was detected by RAID controller. Please check the event logs and if events are targeted to the same disk then replace the drive. If necessary, contact technical support for additional assistance.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4028I | The port [arg1] of PCIe device [arg2] at [arg3] has link [arg4]. | Informational |
FQXSPEM4029I | All PCIe slots on [arg1] may not be functional based upon your current CPU population. | Informational |
FQXSPEM4030I | A scheduled operation on the RAID controller has encountered an issue. Refer to RAID Logs under Server Management, Local Storage, for details.([arg1],[arg2],[arg3],[arg4],[arg5]) | Informational |
FQXSPEM4031I | SSD wear threshold setting is changed from [arg1] to [arg2] by user [arg3] from [arg4] at IP address [arg5]. | Informational |
FQXSPEM4032I | Acoustic Mode [arg1] has been engaged. Fan speed limits are in place. | Informational |
FQXSPEM4033I | Acoustic Mode [arg1] has been disengaged to allow adequate cooling. | Informational |
FQXSPEM4036I | Dust filter measurement schedule is configured on server [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPEM4037I | Attempting to perform scheduled dust filter measurement on server [arg1]. | Informational |
FQXSPEM4038I | Dust filter measurement schedule is disabled on server [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPEM4039I | Attempting to perform an immediate dust filter measurement on server [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPEM4041I | The SmartNIC in slot [arg1] encountered boot timeout. | Informational |
FQXSPEM4042I | The SmartNIC in slot [arg1] went through a crash dump. | Informational |
FQXSPEM4044I | Dust filter measurement was successfully completed, no action is needed. | Informational |
FQXSPFC4000I | The bare metal connection process has been started. | Informational |
FQXSPFC4001I | The bare metal update application reports a status of [arg1]. | Informational |
FQXSPFC4002I | System running in setup. | Informational |
FQXSPFC4003I | UEFI deployment boot mode is enabled for NextBoot. | Informational |
FQXSPFC4004I | UEFI deployment boot mode is enabled for NextAc. | Informational |
FQXSPFC4005I | UEFI deployment boot mode has been disabled. | Informational |
FQXSPFW0003I | The System [ComputerSystemElementName] encountered firmware progress. | Informational |
FQXSPIO0000I | The connector [PhysicalConnectorElementName] has been detected as present or connected. | Informational |
FQXSPIO0010I | A Correctable Bus Error has occurred on bus [SensorElementName]. | Informational |
FQXSPIO0016I | Identifying slot [PhysicalConnectorElementName] on system [ComputerSystemElementName]. | Informational |
FQXSPIO2001I | The connector [PhysicalConnectorElementName] configuration error has been repaired. | Informational |
FQXSPIO2003I | System [ComputerSystemElementName] has recovered from a diagnostic interrupt. | Informational |
FQXSPIO2004I | Bus [SensorElementName] has recovered from a bus timeout. | Informational |
FQXSPIO2006I | System [ComputerSystemElementName] has recovered from an NMI. | Informational |
FQXSPIO2007I | A PCI PERR recovery has occurred on system [ComputerSystemElementName]. | Informational |
FQXSPIO2008I | A PCI SERR on system [ComputerSystemElementName] has deasserted. | Informational |
FQXSPIO2010I | Bus [SensorElementName] has recovered from a Correctable Bus Error. | Informational |
FQXSPIO4003I | The PCIe switch has changed to normal mode by user [arg1] from [arg2] at IP address [arg3]. | Informational |
FQXSPIO4004I | The PCIe switch has changed to update-ready mode by user [arg1] from [arg2] at IP address [arg3]. | Informational |
FQXSPMA0022I | Post Package Repair Success for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. | Informational |
FQXSPMA0025I | Sensor [SensorElementName] has asserted. | Informational |
FQXSPMA2001I | Error Detected and Corrected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName] has deasserted. | Informational |
FQXSPMA2007I | Scrub Failure for [PhysicalMemoryElementName] on Subsystem [MemoryElementName] has recovered. | Informational |
FQXSPMA2010I | [PhysicalMemoryElementName] on Subsystem [MemoryElementName] is no longer Throttled. | Informational |
FQXSPMA2012I | An Over-Temperature Condition has been removed on the [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. | Informational |
FQXSPMA2024I | Sensor [SensorElementName] has deasserted. | Informational |
FQXSPNM4000I | Management Controller [arg1] Network Initialization Complete. | Informational |
FQXSPNM4001I | Ethernet Data Rate modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4002I | Ethernet Duplex setting modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4003I | Ethernet MTU setting modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4004I | Ethernet locally administered MAC address modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4005I | Ethernet interface [arg1] by user [arg2]. | Informational |
FQXSPNM4006I | Hostname set to [arg1] by user [arg2]. | Informational |
FQXSPNM4007I | IP address of network interface modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4008I | IP subnet mask of network interface modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4009I | IP address of default gateway modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4011I | ENET[[arg1]] DHCP-HSTN=[arg2], DN=[arg3], IP@=[arg4], SN=[arg5], GW@=[arg6], DNS1@=[arg7] . | Informational |
FQXSPNM4012I | ENET[[arg1]] IP-Cfg:HstName=[arg2], IP@=[arg3] ,NetMsk=[arg4], GW@=[arg5] . | Informational |
FQXSPNM4013I | LAN: Ethernet[[arg1]] interface is no longer active. | Informational |
FQXSPNM4014I | LAN: Ethernet[[arg1]] interface is now active. | Informational |
FQXSPNM4015I | DHCP setting changed to [arg1] by user [arg2]. | Informational |
FQXSPNM4016I | Domain name set to [arg1] by user [arg2]. | Informational |
FQXSPNM4017I | Domain Source changed to [arg1] by user [arg2]. | Informational |
FQXSPNM4018I | DDNS setting changed to [arg1] by user [arg2]. | Informational |
FQXSPNM4019I | DDNS registration successful. The domain name is [arg1]. | Informational |
FQXSPNM4020I | IPv6 enabled by user [arg1] . | Informational |
FQXSPNM4021I | IPv6 disabled by user [arg1] . | Informational |
FQXSPNM4022I | IPv6 static IP configuration enabled by user [arg1]. | Informational |
FQXSPNM4023I | IPv6 DHCP enabled by user [arg1]. | Informational |
FQXSPNM4024I | IPv6 stateless auto-configuration enabled by user [arg1]. | Informational |
FQXSPNM4025I | IPv6 static IP configuration disabled by user [arg1]. | Informational |
FQXSPNM4026I | IPv6 DHCP disabled by user [arg1]. | Informational |
FQXSPNM4027I | IPv6 stateless auto-configuration disabled by user [arg1]. | Informational |
FQXSPNM4028I | ENET[[arg1]] IPv6-LinkLocal:HstName=[arg2], IP@=[arg3] ,Pref=[arg4]. | Informational |
FQXSPNM4029I | ENET[[arg1]] IPv6-Static:HstName=[arg2], IP@=[arg3] ,Pref=[arg4], GW@=[arg5] . | Informational |
FQXSPNM4030I | ENET[[arg1]] DHCPv6-HSTN=[arg2], DN=[arg3], IP@=[arg4], Pref=[arg5], DNS1@=[arg5]. | Informational |
FQXSPNM4031I | IPv6 static address of network interface modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4033I | Telnet port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4034I | SSH port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4035I | Web-HTTP port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4036I | Web-HTTPS port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4037I | CIM/XML HTTP port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4038I | CIM/XML HTTPS port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4039I | SNMP Agent port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4040I | SNMP Traps port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4041I | Syslog port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4042I | Remote Presence port number changed from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4043I | SMTP Server set by user [arg1] to [arg2]:[arg3]. | Informational |
FQXSPNM4044I | Telnet [arg1] by user [arg2]. | Informational |
FQXSPNM4045I | DNS servers set by user [arg1]: UseAdditionalServers=[arg2], PreferredDNStype=[arg3], IPv4Server1=[arg4], IPv4Server2=[arg5], IPv4Server3=[arg6], IPv6Server1=[arg7], IPv6Server2=[arg8], IPv6Server3=[arg9]. | Informational |
FQXSPNM4046I | LAN over USB [arg1] by user [arg2]. | Informational |
FQXSPNM4047I | LAN over USB Port Forwarding set by user [arg1]: ExternalPort=[arg2], USB-LAN port=[arg3]. | Informational |
FQXSPNM4048I | PXE boot requested by user [arg1]. | Informational |
FQXSPNM4049I | User [arg1] has initiated a TKLM Server Connection Test to check connectivity to server [arg2]. | Informational |
FQXSPNM4050I | User [arg1] has initiated an SMTP Server Connection Test. | Informational |
FQXSPNM4051I | User [arg1] has set the SMTP Server reverse-path to [arg2]. | Informational |
FQXSPNM4052I | DHCP specified hostname is set to [arg1] by user [arg2]. | Informational |
FQXSPNM4053I | DNS discovery of Lenovo XClarity Administrator has been [arg1] by user [arg2]. | Informational |
FQXSPNM4054I | The hostname from DHCP is [arg1] by user [arg2]. | Informational |
FQXSPNM4055I | The hostname from DHCP is invalid. | Informational |
FQXSPNM4056I | The NTP server address [arg1] is invalid. | Informational |
FQXSPNM4057I | Security: IP address: [arg1] had [arg2] login failures, it will be blocked to access for [arg3] minutes. | Informational |
FQXSPNM4058I | IP address of network interface [arg1] is modified from [arg2] to [arg3] by user [arg4]. | Informational |
FQXSPNM4059I | IP subnet mask of network interface [arg1] is modified from [arg2] to [arg3] by user [arg4]. | Informational |
FQXSPNM4060I | IP address of default gateway of network interface [arg1] is modified from [arg2] to [arg3] by user [arg4]. | Informational |
FQXSPNM4061I | WIFI interface is [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPNM4062I | IP address of WIFI interface is modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4063I | IP subnet mask of WIFI interface is modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4064I | IP address of default gateway of WIFI interface is modified from [arg1] to [arg2] by user [arg3]. | Informational |
FQXSPNM4065I | Country code of WIFI interface is modified to [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPOS4000I | OS Watchdog response [arg1] by [arg2] . | Informational |
FQXSPOS4001I | Watchdog [arg1] Screen Capture Occurred . | Informational |
FQXSPOS4004I | Operating System status has changed to [arg1]. | Informational |
FQXSPOS4005I | Host Power-On password changed by user [arg1] from [arg2] at IP address [arg3]. | Informational |
FQXSPOS4006I | Host Power-On password cleared by user [arg1] from [arg2] at IP address [arg3]. | Informational |
FQXSPOS4007I | Host Admin password changed by user [arg1] from [arg2] at IP address [arg3]. | Informational |
FQXSPOS4008I | Host Admin password cleared by user [arg1] from [arg2] at IP address [arg3]. | Informational |
FQXSPOS4009I | OS Crash Video Captured. | Informational |
FQXSPOS4011I | OS failure screen capture with hardware error is [arg1] by user [arg2] from [arg3] at IP address [arg4]. | Informational |
FQXSPOS4012I | POST watchdog Screen Capture Occurred. | Informational |
FQXSPPP4000I | Attempting to [arg1] server [arg2] by user [arg3]. | Informational |
FQXSPPP4001I | Server Power Off Delay set to [arg1] by user [arg2]. | Informational |
FQXSPPP4002I | Server [arg1] scheduled for [arg2] at [arg3] by user [arg4]. | Informational |
FQXSPPP4003I | Server [arg1] scheduled for every [arg2] at [arg3] by user [arg4]. | Informational |
FQXSPPP4004I | Server [arg1] [arg2] cleared by user [arg3]. | Informational |
FQXSPPP4005I | The power cap value changed from [arg1] watts to [arg2] watts by user [arg3]. | Informational |
FQXSPPP4006I | The minimum power cap value changed from [arg1] watts to [arg2] watts. | Informational |
FQXSPPP4007I | The maximum power cap value changed from [arg1] watts to [arg2] watts. | Informational |
FQXSPPP4008I | The soft minimum power cap value changed from [arg1] watts to [arg2] watts. | Informational |
FQXSPPP4011I | Power capping was activated by user [arg1]. | Informational |
FQXSPPP4012I | Power capping was deactivated by user [arg1]. | Informational |
FQXSPPP4013I | Static Power Savings mode has been turned on by user [arg1]. | Informational |
FQXSPPP4014I | Static Power Savings mode has been turned off by user [arg1]. | Informational |
FQXSPPP4015I | Dynamic Power Savings mode has been turned on by user [arg1]. | Informational |
FQXSPPP4016I | Dynamic Power Savings mode has been turned off by user [arg1]. | Informational |
FQXSPPP4017I | Power cap and external throttling occurred. | Informational |
FQXSPPP4018I | External throttling occurred . | Informational |
FQXSPPP4019I | Power cap throttling occurred. | Informational |
FQXSPPP4020I | The measured power value has returned below the power cap value. | Informational |
FQXSPPP4021I | The new minimum power cap value has returned below the power cap value. | Informational |
FQXSPPP4022I | The server was restarted for an unknown reason. | Informational |
FQXSPPP4023I | The server is restarted by chassis control command. | Informational |
FQXSPPP4024I | The server was reset via push button. | Informational |
FQXSPPP4025I | The server was powered-up via power push button. | Informational |
FQXSPPP4026I | The server was restarted when the watchdog expired.. | Informational |
FQXSPPP4027I | The server was restarted for OEM reason. | Informational |
FQXSPPP4028I | The server was automatically powered on because the power restore policy is set to always on. | Informational |
FQXSPPP4029I | The server was automatically powered on because the power restore policy is set to restore previous power state.. | Informational |
FQXSPPP4030I | The server was reset via Platform Event Filter. | Informational |
FQXSPPP4031I | The server was power-cycled via Platform Event Filter. | Informational |
FQXSPPP4032I | The server was soft reset. | Informational |
FQXSPPP4033I | The server was powered up via Real Time Clock (scheduled power on). | Informational |
FQXSPPP4034I | The server was powered off for an unknown reason. | Informational |
FQXSPPP4035I | The server was powered off by chassis control command. | Informational |
FQXSPPP4036I | The server was powered off via push button. | Informational |
FQXSPPP4037I | The server was powered off when the watchdog expired. | Informational |
FQXSPPP4038I | The server stayed powered off because the power restore policy is set to always off. | Informational |
FQXSPPP4039I | The server stayed powered off because the power restore policy is set to restore previous power state.. | Informational |
FQXSPPP4040I | The server was powered off via Platform Event Filter. | Informational |
FQXSPPP4041I | The server was powered off via Real Time Clock (scheduled power off). | Informational |
FQXSPPP4042I | Management Controller [arg1] reset was initiated due to Power-On-Reset. | Informational |
FQXSPPP4043I | Management Controller [arg1] reset was initiated by PRESET. | Informational |
FQXSPPP4044I | Management Controller [arg1] reset was initiated by CMM. | Informational |
FQXSPPP4045I | Management Controller [arg1] reset was initiated by XCC firmware. | Informational |
FQXSPPP4046I | Remote power permission is [arg1]. | Informational |
FQXSPPP4047I | Management Controller [arg1] reset was initiated by user [arg2]. | Informational |
FQXSPPP4048I | Attempting to AC power cycle server [arg1] by user [arg2]. | Informational |
FQXSPPP4049I | Management Controller [arg1] reset was initiated by Front Panel. | Informational |
FQXSPPP4050I | Management Controller [arg1] reset was initiated to activate PFR Firmware. | Informational |
FQXSPPP4051I | The progrmmable GPU total power capping value in slot [arg1] is changed to [arg2] watts by user [arg3] from [arg4] at IP address [arg5]. | Informational |
FQXSPPP4052I | The progrmmable GPU peak power capping value in slot [arg1] is changed to [arg2] watts by user [arg3] from [arg4] at IP address [arg5]. | Informational |
FQXSPPP4053I | This message is reserved. | Informational |
FQXSPPP4054I | Unbalanced PSU config is detected, system is using less node PSU capacity. | Informational |
FQXSPPU2001I | An Over-Temperature Condition has been removed on [ProcessorElementName]. | Informational |
FQXSPPU2002I | The Processor [ProcessorElementName] is no longer operating in a Degraded State. | Informational |
FQXSPPW0001I | [PowerSupplyElementName] has been added to container [PhysicalPackageElementName]. | Informational |
FQXSPPW0005I | [PowerSupplyElementName] is operating in an Input State that is out of range. | Informational |
FQXSPPW0008I | [SensorElementName] has been turned off. | Informational |
FQXSPPW0009I | [PowerSupplyElementName] has been Power Cycled. | Informational |
FQXSPPW2001I | [PowerSupplyElementName] has been removed from container [PhysicalPackageElementName]. | Informational |
FQXSPPW2002I | [PowerSupplyElementName] has returned to OK status. | Informational |
FQXSPPW2003I | Failure no longer predicted on [PowerSupplyElementName]. | Informational |
FQXSPPW2006I | [PowerSupplyElementName] has returned to a Normal Input State. | Informational |
FQXSPPW2007I | [PowerSupplyElementName] Configuration is OK. | Informational |
FQXSPPW2008I | [PowerSupplyElementName] has been turned on. | Informational |
FQXSPPW2018I | [PowerSupplyElementName] out-of-range has returned to a Normal Input State. | Informational |
FQXSPPW2031I | Numeric sensor [NumericSensorElementName] going low (lower non-critical) has deasserted. | Informational |
FQXSPPW2035I | Numeric sensor [NumericSensorElementName] going low (lower critical) has deasserted. | Informational |
FQXSPPW2057I | Sensor [SensorElementName] has deasserted the transition from normal to non-critical state. | Informational |
FQXSPPW2059I | Sensor [SensorElementName] has deasserted the transition from normal to non-critical state. | Informational |
FQXSPPW2061I | Sensor [SensorElementName] has transitioned to a less severe state from critical. | Informational |
FQXSPPW2063I | Sensor [SensorElementName] has transitioned to a less severe state from critical. | Informational |
FQXSPPW2101I | Redundancy Degraded for [RedundancySetElementName] has deasserted. | Informational |
FQXSPPW2104I | Non-redundant:Sufficient Resources from Redundancy Degraded or Fully Redundant for [RedundancySetElementName] has deasserted. | Informational |
FQXSPPW2110I | Non-redundant:Insufficient Resources for [RedundancySetElementName] has deasserted. | Informational |
FQXSPPW4001I | PCIe Power Brake for [arg1] has been [arg2]. | Informational |
FQXSPPW4003I | The customized total graphics power is within the pre-configured limit. | Informational |
FQXSPSD0000I | The [StorageVolumeElementName] has been added. | Informational |
FQXSPSD0001I | The [StorageVolumeElementName] Drive [arg1] in the enclosure/chassis(MTM-SN: [arg2]) has been added. | Informational |
FQXSPSD0003I | Hot Spare enabled for [ComputerSystemElementName]. | Informational |
FQXSPSD0005I | Hot Spare enabled for drive [arg1] in the enclosure/chassis (MTM-SN: [arg2]). | Informational |
FQXSPSD0007I | Rebuild in progress for Array in system [ComputerSystemElementName]. | Informational |
FQXSPSD0008I | Array rebuild in progress on drive [arg1] in the enclosure/chassis (MTM-S/N: [arg2]). | Informational |
FQXSPSD2000I | The [StorageVolumeElementName] has been removed from unit [PhysicalPackageElementName]. | Informational |
FQXSPSD2001I | The [StorageVolumeElementName] has recovered from a fault. | Informational |
FQXSPSD2002I | Failure no longer Predicted on [StorageVolumeElementName] for array [ComputerSystemElementName]. | Informational |
FQXSPSD2003I | Hot spare disabled for [ComputerSystemElementName]. | Informational |
FQXSPSD2005I | Critical Array [ComputerSystemElementName] has deasserted. | Informational |
FQXSPSD2006I | Array in system [ComputerSystemElementName] has been restored. | Informational |
FQXSPSD2007I | Rebuild completed for Array in system [ComputerSystemElementName]. | Informational |
FQXSPSD2008I | Drive [arg1] in the enclosure/chassis(MTM-SN: [arg2]) has recovered from a fault. | Informational |
FQXSPSD2010I | Drive [arg1] in the enclosure/chassis(MTM-SN: [arg2]) has been removed. | Informational |
FQXSPSD2011I | Failure no longer Predicted on drive [arg1] in the enclosure/chassis (MTM-S/N: [arg2]). | Informational |
FQXSPSD2012I | Hot Spare disabled for drive [arg1] in the enclosure/chassis (MTM-SN: [arg2]). | Informational |
FQXSPSD2013I | Array critical deasserted on drive [arg1] in the enclosure/chassis (MTM-S/N: [arg2]). | Informational |
FQXSPSD2014I | Array restored on drive [arg1] in the enclosure/chassis (MTM-S/N: [arg2]). | Informational |
FQXSPSD2015I | Array rebuild completed on drive [arg1] in the enclosure/chassis (MTM-S/N: [arg2]). | Informational |
