2.5-inch (6 SAS/SATA + 2 AnyBay + 2 NVMe)
Configuration | Storage controller | |
Qty. | Type | |
Config. 1 | ||
Config. 2 | 1 | SFF 8i RAID/HBA |
Config. 3 | 1 | CFF 8i/16i RAID/HBA |
Configuration 1 – 3
Front BP: [6 x 2.5" SAS/SATA + 4 x 2.5" Anybay] BP used as [6 x 2.5'' SAS/SATA + 2 x 2.5'' AnyBay + 2 x 2.5'' NVMe] BP
Config. | Front BP | System board | Storage controller | |
SFF 8i RAID/HBA | CFF 8i/16i RAID/HBA | |||
1 | NVMe 0–1 | PCIe 3 | ||
NVMe 2–3 | PCIe 7 | |||
SAS 0 | PCIe 2 | |||
SAS 1 | PCIe 4 | |||
2 | NVMe 0–1 | PCIe 3 | ||
NVMe 2–3 | PCIe 7 | |||
SAS 0, SAS 1 | Gen 4: C 0Gen 3: C 0, C 1 | |||
3 | NVMe 0–1 | PCIe 3 | ||
NVMe 2–3 | PCIe 7 | |||
SAS 0 | C 0 | |||
SAS 1 | C 1 | |||
PCIe 8 | MB |
Esempio
Figura 1. Configuration 3
Envoyer des commentaires