Intel Optane PMEMs
This menu displays the settings of Intel Optane PMEMs.

| Item | Options | Description |
| Number of Intel Optane PMEMs Detected | N/A | Number of detected Intel Optane PMEMs. |
| Total Raw Capacity | N/A | Total raw capacity of all detected Intel Optane PMEMs. |
| Total Memory Capacity | N/A | Total memory mode capacity of all detected Intel Optane PMEMs. |
| Total App Direct Capacity | N/A | Total App Direct capacity of all detected Intel Optane PMEMs. |
| Total Unconfigured Capacity | N/A | Total unconfigured capacity of all detected Intel Optane PMEMs. |
| Total Inaccessible Capacity | N/A | Total inaccessible capacity of all detected Intel Optane PMEMs. |
| Total Reserved Capacity | N/A | Total reserved capacity of all detected Intel Optane PMEMs. |
| Intel Optane PMEMs Details | N/A | Details of each detected Intel Optane PMEM. |
| Goals | N/A | Create or delete memory allocation goals. |
| Regions | Display the info of each region. | |
| Namespaces | N/A | Create, delete, and view namespaces. |
| Security | N/A | Configure the security state of each Intel Optane PMEM. |
| PMEM Configuration | N/A | PMEM configuration. |
Give documentation feedback