Skip to main content

Three-AnyBay-backplane combinations

Follow the instructions in this section to learn how do cable routing for combinations with three AnyBay backplanes.

Note

See the following sections for cable routing combinations with three AnyBay drive backplanes.

Three backplanes

Three AnyBay backplanes

8i + 16i RAID adapters





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1665 mmC0 (8i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2860 mmC0 (16i)2 4-5, 6-7910 mmPCIe 2 (on-board)
31000 mmC1 (16i)3 0-1, 2-3530 mmPCIe 3 (tray)
   4 4-5, 6-7670 mmPCIe 6 (tray)
   5 0-1, 2-31100 mmC0, C1 (Slot 10)
   6 4-5, 6-71100 mmC0, C1 (Slot 12)

Four backplanes

Three AnyBay and one SAS/SATA backplane

32i RAID adapter





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1945 mmC0 (32i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2820 mmC1 (32i)2 4-5, 6-7910 mmPCIe 2 (on-board)
3690 mmC2 (32i)3 0-1, 2-3530 mmPCIe 3 (tray)
4830 mmC3 (32i)4 4-5, 6-7670 mmPCIe 6 (tray)
   5 0-1, 2-31100 mmC0, C1 (Slot 10)
   6 4-5, 6-71100 mmC0, C1 (Slot 12)

16i + 16i RAID adapter





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1665 mmC0 (16i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2860 mmC1 (16i)2 4-5, 6-7910 mmPCIe 2 (on-board)
31000 mmC0 (16i)3 0-1, 2-3530 mmPCIe 3 (tray)
4665 mmC1 (16i)4 4-5, 6-7670 mmPCIe 6 (tray)
   5 0-1, 2-31100 mmC0, C1 (Slot 10)
   6 4-5, 6-71100 mmC0, C1 (Slot 12)

Five backplanes

Three AnyBay and two SAS/SATA backplanes

8i + 32i RAID adapters





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1945 mmC0 (32i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2820 mmC1 (32i)2 4-5, 6-7910 mmPCIe 2 (on-board)
3690 mmC2 (32i)3 0-1, 2-3530 mmPCIe 3 (tray)
4830 mmC3 (32i)4 4-5, 6-7670 mmPCIe 6 (tray)
5820 mmC0 (8i)5 0-1, 2-31100 mmC0, C1 (Slot 10)
   6 4-5, 6-71100 mmC0, C1 (Slot 12)

Six backplanes

Three AnyBay and three SAS/SATA backplanes

On-board SATA + 16i + 32i RAID adapters





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1845 mmOn-board1 0-1, 2-3670 mmPCIe 1 (on-board)
2860 mmC0 (16i)2 4-5, 6-7910 mmPCIe 2 (on-board)
31000 mmC1 (16i)3 0-1, 2-3530 mmPCIe 3 (tray)
4820 mmC0 (32i)4 4-5, 6-7670 mmPCIe 6 (tray)
5690 mmC1 (32i)5 0-1, 2-31100 mmC0, C1 (Slot 10)
6665 mmC2 (32i)6 4-5, 6-71100 mmC0, C1 (Slot 12)

8i + 16i + 32i RAID adapters





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1665 mmC0 (8i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2860 mmC0 (16i)2 4-5, 6-7910 mmPCIe 2 (on-board)
31000 mmC1 (16i)3 0-1, 2-3530 mmPCIe 3 (tray)
4820 mmC0 (32i)4 4-5, 6-7670 mmPCIe 6 (tray)
5690 mmC1 (32i)5 0-1, 2-31100 mmC0, C1 (Slot 10)
6665 mmC2 (32i)6 4-5, 6-71100 mmC0, C1 (Slot 12)

32i + 16i RAID adapters





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1945 mmC0 (32i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2820 mmC1 (32i)2 4-5, 6-7910 mmPCIe 2 (on-board)
3690 mmC2 (32i)3 0-1, 2-3530 mmPCIe 3 (tray)
4830 mmC3 (32i)4 4-5, 6-7670 mmPCIe 6 (tray)
5820 mmC0 (16i)5 0-1, 2-31100 mmC0, C1 (Slot 10)
6
  • Gen3: 930 mm
  • Gen4: 945 mm
C1 (16i)6 4-5, 6-71100 mmC0, C1 (Slot 12)

16i + 16i + 16i RAID adapters





SAS/SATA cable routingPCIe cable routing
 LengthToNVMe connectorLengthTo
1665 mmC0 (16i)1 0-1, 2-3670 mmPCIe 1 (on-board)
2860 mmC1 (16i)2 4-5, 6-7910 mmPCIe 2 (on-board)
31000 mmC0 (16i)3 0-1, 2-3530 mmPCIe 3 (tray)
4665 mmC1 (16i)4 4-5, 6-7670 mmPCIe 6 (tray)
5820 mmC0 (16i)5 0-1, 2-31100 mmC0, C1 (Slot 10)
6
  • Gen3: 930 mm
  • Gen4: 945 mm
C1 (16i)6 4-5, 6-71100 mmC0, C1 (Slot 12)