Mixed Memory Mode
In this mode, some percentage of DCPMM capacity is directly accessible to specific applications (App Direct), while the rest serves as system memory. The App Direct part of DCPMM is displayed as persistent memory, while the rest of DCPMM capacity is displayed as system memory. DRAM DIMMs act as cache in this mode.
Mixed Memory Mode with one processor
D: All supported DDR4 DIMM except 8GB 1Rx8 RDIMM P: Only Data Center Persistent Memory Module (DCPMM) can be installed on the corresponding DIMM slots. | |||||||||||||
Configuration | Processor 1 | ||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
2 DCPMMs and 4 DIMMs | P | D | D | D | D | P | |||||||
2 DCPMMs and 6 DIMMs | D | D | D | P | P | D | D | D | |||||
4 DCPMMs and 6 DIMMs | D | D | P | D | P | P | D | P | D | D | |||
6 DCPMMs and 6 DIMMs | D | P | D | P | D | P | P | D | P | D | P | D |
Total DCPMMs | Total DIMMs | Processor Family | 128 GB DCPMM | 256 GB DCPMM | 512 GB DCPMM |
2 | 4 | L | √1 | √2 | |
M | √1 | √2 | |||
Other | √1 | ||||
2 | 6 | L | √1 | √2 | |
M | √1 | √2 | |||
Other | √1 | ||||
4 | 6 | L | √1 | √2 | √3 |
M | √1 | √2 | |||
Other | √1 | ||||
6 | 6 | L | √1 | √2 | √3 |
M | √1 | √2 | |||
Other | √1 |
Supported DIMM capacity is 16 GB.
Supported DIMM capacity is 16 to 32 GB.
Supported DIMM capacity is 16 to 64 GB.
Mixed Memory Mode with two processors
D: All supported DDR4 DIMM except 8GB 1Rx8 RDIMM P: Only Data Center Persistent Memory Module (DCPMM) can be installed on the corresponding DIMM slots. | |||||||||||||||||||||||||||
Configuration | Processor 2 | Processor 1 | |||||||||||||||||||||||||
24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
4 DCPMMs and 8 DIMMs | P | D | D | D | D | P | P | D | D | D | D | P | |||||||||||||||
4 DCPMMs and 12 DIMMs | D | D | D | P | P | D | D | D | D | D | D | P | P | D | D | D | |||||||||||
8 DCPMMs and 12 DIMMs | D | D | P | D | P | P | D | P | D | D | D | D | P | D | P | P | D | P | D | D | |||||||
12 DCPMMs and 12 DIMMs | D | P | D | P | D | P | P | D | P | D | P | D | D | P | D | P | D | P | P | D | P | D | P | D |
Total DCPMMs | Total DIMMs | Processor Family | 128 GB DCPMM | 256 GB DCPMM | 512 GB DCPMM |
4 | 8 | L | √1 | √2 | |
M | √1 | √2 | |||
Other | √1 | ||||
4 | 12 | L | √1 | √2 | |
M | √1 | √2 | |||
Other | √1 | ||||
8 | 12 | L | √1 | √2 | √3 |
M | √1 | √2 | |||
Other | √1 | ||||
12 | 12 | L | √1 | √2 | √3 |
M | √1 | √2 | |||
Other | √1 |
Supported DIMM capacity is 16 GB.
Supported DIMM capacity is 16 to 32 GB.
Supported DIMM capacity is 16 to 64 GB.