Implementing a vSAN storage architecture
Beginning with VMware vSAN 8, VMware introduced a new storage architecture called Express Storage Architecture (ESA), which is optimized for newer hardware.
The VX Deployer automatically detects if the hosts in the cluster meet the requirements for ESA. If so, ESA is deployed. If the requirements are not met, the VX Deployer deploys VMware Original Storage Architecture (OSA).
You must install vSphere and vCenter 8
All servers in the cluster must support vSAN ESA. For Release 3.0.0 of the VX Deployer, the following systems are supported:
VX3530-G
VX7330-N
VX7530
VX7575 IS
VX3575-G IS
VX630 V3 IS
VX650 V3 IS
VX645 V3 IS
VX665 V3 IS
VX635 V3 IS
VX655 V3 IS
VX665 V3 IS
Each server must meet the following specifications:
A minimum of 128 GB RAM
A minimum of 16 CPU cores
A minimum of 2 NICs, each having a minimum of 10 Gbps
Between 2 and 24 disks
A supported NVMe disk model:
SSDPF2KE016T1O. ThinkSystem 2.5" U.2 P5620 1.6TB Mixed Use NVMe PCIe 4.0 x4 HS SSD
SSDPF2KE032T1O. ThinkSystem 2.5" U.2 P5620 3.2TB Mixed Use NVMe PCIe 4.0 x4 HS SSD
SSDPF2KE064T1O. ThinkSystem 2.5" U.2 P5620 6.4TB Mixed Use NVMe PCIe 4.0 x4 HS SSD
MTFDKCB3T2TFS–1BC15ABYY. ThinkSystem 2.5" U.3 7450 Max 3.2TB Mixed Use NVMe PCIe 4.0 x4 HS SSD
MTFDKCC6T4TFS–1BC15ABYY. ThinkSystem 2.5" U.3 7450 Max 6.4TB Mixed Use NVMe PCIe 4.0 x4 HS SSD
MTFDKCB1T9TFR-1BC15ABYY ThinkSystem 2.5" U.3 7450 PRO 1.92TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
MTFDKCB3T8TFR-1BC15ABYY ThinkSystem 2.5" U.3 7450 PRO 3.84TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
MTFDKCC7T6TFR-1BC15ABYY ThinkSystem 2.5" U.3 7450 PRO 7.68TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
MTFDKCC15T3TFR-1BC15ABYY ThinkSystem 2.5" U.3 7450 PRO 15.36TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
MTFDKBZ3T8TFR-1BC15ABYY ThinkSystem E1.S 5.9mm 7450 PRO 3.84TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
MTFDKBZ7T6TFR-1BC15ABYY ThinkSystem E1.S 5.9mm 7450 PRO 7.68TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
MTFDKCB1T6TFS-1BC15ABYY ThinkSystem 2.5" U.3 7450 MAX 1.6TB Mixed Use NVMe PCIe 4.0 x4 HS SSD
SSDPF2KX019T1O ThinkSystem 2.5" U.2 P5520 1.92TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
SSDPF2KX038T1O ThinkSystem 2.5" U.2 P5520 3.84TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
SSDPF2KX076T1O ThinkSystem 2.5" U.2 P5520 7.68TB Read Intensive NVMe PCIe 4.0 x4 HS SSD
For a comparison between VMware OSA and ESA, see the following topic:
Comparing the Original Storage Architecture to the vSAN 8 Express Storage Architecture