IMM Events that automatically notify Support
You can configure the IBM Flex System Manager or the CMM to automatically notify Support (also known as call home) if certain types of errors are encountered. If you have configured this function, see the table for a list of events that automatically notify Support.
Event ID | Message String | Automatically Notify Support |
---|---|---|
40000086-00000000 | Test Call Home Generated by user [arg1]. | Yes |
40000087-00000000 | Manual Call Home by user [arg1]: [arg2]. | Yes |
80010202-0701ffff | Numeric sensor [NumericSensorElementName] going low (lower critical) has asserted. | Yes |
80010902-0701ffff | Numeric sensor [NumericSensorElementName] going high (upper critical) has asserted. | Yes |
806f0021-2201ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (No Op ROM Space) | Yes |
806f0021-2582ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (All PCI Error) | Yes |
806f0021-2c01ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (Mezz Error) | Yes |
806f0021-3001ffff | Fault in slot [PhysicalConnectorSystemElementName] on system [ComputerSystemElementName]. (PCI 1) | Yes |
806f0108-0a01ffff | [PowerSupplyElementName] has Failed. (Power Supply 1) | Yes |
806f0108-0a02ffff | [PowerSupplyElementName] has Failed. (Power Supply 2) | Yes |
806f010c-2001ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 1) | Yes |
806f010c-2002ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 2) | Yes |
806f010c-2003ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 3) | Yes |
806f010c-2004ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 4) | Yes |
806f010c-2005ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 5) | Yes |
806f010c-2006ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 6) | Yes |
806f010c-2007ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 7) | Yes |
806f010c-2008ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 8) | Yes |
806f010c-2009ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 9) | Yes |
806f010c-200affff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 10) | Yes |
806f010c-200bffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 11) | Yes |
806f010c-200cffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 12) | Yes |
806f010c-200dffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 13) | Yes |
806f010c-200effff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 14) | Yes |
806f010c-200fffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 15) | Yes |
806f010c-2010ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 16) | Yes |
806f010c-2011ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 17) | Yes |
806f010c-2012ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 18) | Yes |
806f010c-2013ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 19) | Yes |
806f010c-2014ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 20) | Yes |
806f010c-2015ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 21) | Yes |
806f010c-2016ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 22) | Yes |
806f010c-2017ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 23) | Yes |
806f010c-2018ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 24) | Yes |
806f010c-2581ffff | Uncorrectable error detected for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (All DIMMS) | Yes |
806f010d-0400ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 0) | Yes |
806f010d-0401ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 1) | Yes |
806f010d-0402ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 2) | Yes |
806f010d-0403ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 3) | Yes |
806f010d-0404ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 4) | Yes |
806f010d-0405ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 5) | Yes |
806f010d-0406ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 6) | Yes |
806f010d-0407ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 7) | Yes |
806f010d-0408ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 8) | Yes |
806f010d-0409ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 9) | Yes |
806f010d-040affff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 10) | Yes |
806f010d-040bffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 11) | Yes |
806f010d-040cffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 12) | Yes |
806f010d-040dffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 13) | Yes |
806f010d-040effff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 14) | Yes |
806f010d-040fffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 15) | Yes |
806f010d-0410ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 16) | Yes |
806f010d-0411ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 17) | Yes |
806f010d-0412ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 18) | Yes |
806f010d-0413ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 19) | Yes |
806f010d-0414ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 20) | Yes |
806f010d-0415ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 21) | Yes |
806f010d-0416ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 22) | Yes |
806f010d-0417ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 23) | Yes |
806f010d-0418ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 24) | Yes |
806f010d-0419ffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 25) | Yes |
806f010d-041affff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 26) | Yes |
806f010d-041bffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 27) | Yes |
806f010d-041cffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 28) | Yes |
806f010d-041dffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 29) | Yes |
806f010d-041effff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 30) | Yes |
806f010d-041fffff | The Drive [StorageVolumeElementName] has been disabled due to a detected fault. (Drive 31) | Yes |
806f011b-0701ffff | The connector [PhysicalConnectorElementName] has encountered a configuration error. | Yes |
806f011b-2502ffff | The connector [PhysicalConnectorElementName] has encountered a configuration error. (nvDIMM 02 Cable) | Yes |
806f011b-2505ffff | The connector [PhysicalConnectorElementName] has encountered a configuration error. (nvDIMM 05 Cable) | Yes |
806f011b-2508ffff | The connector [PhysicalConnectorElementName] has encountered a configuration error. (nvDIMM 08 Cable) | Yes |
806f011b-250bffff | The connector [PhysicalConnectorElementName] has encountered a configuration error. (nvDIMM 11 Cable) | Yes |
806f0207-0301ffff | [ProcessorElementName] has Failed with FRB1/BIST condition. (CPU 1) | Yes |
806f0207-0302ffff | [ProcessorElementName] has Failed with FRB1/BIST condition. (CPU 2) | Yes |
806f0207-2584ffff | [ProcessorElementName] has Failed with FRB1/BIST condition. (All CPUs) | Yes |
806f020d-0400ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 0) | Yes |
806f020d-0401ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 1) | Yes |
806f020d-0402ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 2) | Yes |
806f020d-0403ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 3) | Yes |
806f020d-0404ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 4) | Yes |
806f020d-0405ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 5) | Yes |
806f020d-0406ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 6) | Yes |
806f020d-0407ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 7) | Yes |
806f020d-0408ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 8) | Yes |
806f020d-0409ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 9) | Yes |
806f020d-040affff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 10) | Yes |
806f020d-040bffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 11) | Yes |
806f020d-040cffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 12) | Yes |
806f020d-040dffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 13) | Yes |
806f020d-040effff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 14) | Yes |
806f020d-040fffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 15) | Yes |
806f020d-0410ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 16) | Yes |
806f020d-0411ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 17) | Yes |
806f020d-0412ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 18) | Yes |
806f020d-0413ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 19) | Yes |
806f020d-0414ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 20) | Yes |
806f020d-0415ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 21) | Yes |
806f020d-0416ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 22) | Yes |
806f020d-0417ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 23) | Yes |
806f020d-0418ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 24) | Yes |
806f020d-0419ffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 25) | Yes |
806f020d-041affff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 26) | Yes |
806f020d-041bffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 27) | Yes |
806f020d-041cffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 28) | Yes |
806f020d-041dffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 29) | Yes |
806f020d-041effff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 30) | Yes |
806f020d-041fffff | Failure Predicted on drive [StorageVolumeElementName] for array [ComputerSystemElementName]. (Drive 31) | Yes |
806f050c-2001ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 1) | Yes |
806f050c-2002ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 2) | Yes |
806f050c-2003ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 3) | Yes |
806f050c-2004ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 4) | Yes |
806f050c-2005ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 5) | Yes |
806f050c-2006ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 6) | Yes |
806f050c-2007ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 7) | Yes |
806f050c-2008ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 8) | Yes |
806f050c-2009ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 9) | Yes |
806f050c-200affff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 10) | Yes |
806f050c-200bffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 11) | Yes |
806f050c-200cffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 12) | Yes |
806f050c-200dffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 13) | Yes |
806f050c-200effff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 14) | Yes |
806f050c-200fffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 15) | Yes |
806f050c-2010ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 16) | Yes |
806f050c-2011ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 17) | Yes |
806f050c-2012ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 18) | Yes |
806f050c-2013ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 19) | Yes |
806f050c-2014ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 20) | Yes |
806f050c-2015ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 21) | Yes |
806f050c-2016ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 22) | Yes |
806f050c-2017ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 23) | Yes |
806f050c-2018ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (DIMM 24) | Yes |
806f050c-2581ffff | Memory Logging Limit Reached for [PhysicalMemoryElementName] on Subsystem [MemoryElementName]. (All DIMMS) | Yes |
806f060d-0400ffff | Array [ComputerSystemElementName] has failed. (Drive 0) | Yes |
806f060d-0401ffff | Array [ComputerSystemElementName] has failed. (Drive 1) | Yes |
806f060d-0402ffff | Array [ComputerSystemElementName] has failed. (Drive 2) | Yes |
806f060d-0403ffff | Array [ComputerSystemElementName] has failed. (Drive 3) | Yes |
806f060d-0404ffff | Array [ComputerSystemElementName] has failed. (Drive 4) | Yes |
806f060d-0405ffff | Array [ComputerSystemElementName] has failed. (Drive 5) | Yes |
806f060d-0406ffff | Array [ComputerSystemElementName] has failed. (Drive 6) | Yes |
806f060d-0407ffff | Array [ComputerSystemElementName] has failed. (Drive 7) | Yes |
806f060d-0408ffff | Array [ComputerSystemElementName] has failed. (Drive 8) | Yes |
806f060d-0409ffff | Array [ComputerSystemElementName] has failed. (Drive 9) | Yes |
806f060d-040affff | Array [ComputerSystemElementName] has failed. (Drive 10) | Yes |
806f060d-040bffff | Array [ComputerSystemElementName] has failed. (Drive 11) | Yes |
806f060d-040cffff | Array [ComputerSystemElementName] has failed. (Drive 12) | Yes |
806f060d-040dffff | Array [ComputerSystemElementName] has failed. (Drive 13) | Yes |
806f060d-040effff | Array [ComputerSystemElementName] has failed. (Drive 14) | Yes |
806f060d-040fffff | Array [ComputerSystemElementName] has failed. (Drive 15) | Yes |
806f060d-0410ffff | Array [ComputerSystemElementName] has failed. (Drive 16) | Yes |
806f060d-0411ffff | Array [ComputerSystemElementName] has failed. (Drive 17) | Yes |
806f060d-0412ffff | Array [ComputerSystemElementName] has failed. (Drive 18) | Yes |
806f060d-0413ffff | Array [ComputerSystemElementName] has failed. (Drive 19) | Yes |
806f060d-0414ffff | Array [ComputerSystemElementName] has failed. (Drive 20) | Yes |
806f060d-0415ffff | Array [ComputerSystemElementName] has failed. (Drive 21) | Yes |
806f060d-0416ffff | Array [ComputerSystemElementName] has failed. (Drive 22) | Yes |
806f060d-0417ffff | Array [ComputerSystemElementName] has failed. (Drive 23) | Yes |
806f060d-0418ffff | Array [ComputerSystemElementName] has failed. (Drive 24) | Yes |
806f060d-0419ffff | Array [ComputerSystemElementName] has failed. (Drive 25) | Yes |
806f060d-041affff | Array [ComputerSystemElementName] has failed. (Drive 26) | Yes |
806f060d-041bffff | Array [ComputerSystemElementName] has failed. (Drive 27) | Yes |
806f060d-041cffff | Array [ComputerSystemElementName] has failed. (Drive 28) | Yes |
806f060d-041dffff | Array [ComputerSystemElementName] has failed. (Drive 29) | Yes |
806f060d-041effff | Array [ComputerSystemElementName] has failed. (Drive 30) | Yes |
806f060d-041fffff | Array [ComputerSystemElementName] has failed. (Drive 31) | Yes |
806f0813-2581ffff | A Uncorrectable Bus Error has occurred on system [ComputerSystemElementName]. (DIMMs) | Yes |
806f0813-2582ffff | A Uncorrectable Bus Error has occurred on system [ComputerSystemElementName]. (PCIs) | Yes |
806f0813-2584ffff | A Uncorrectable Bus Error has occurred on system [ComputerSystemElementName]. (CPUs) | Yes |
Give documentation feedback